- Fits for Vehicles: FORD ,MAZDA ,JAGUAR ,LAND ROVER ,VOLVO ,
- Inside Diameter [mm]: 45
- Outside Diameter [mm]: 96
- Width [mm]: 27
- Additional Info: Manufacturer Restriction: SANDEN, PXC16




Security policy
Delivery policy
Return policy
OE/OEM:
|
NA |
PARTSBOS
P72141 ,
Alternate p.n:
|
380162 ,AC-06SD69 ,AC06SD69 ,105-3477 ,ACP01092 , |
|
OE/OEM: FORD 9X2319D629DA ,9X2319D629DB , JAGUAR 9X23-19D629-DA ,9X23-19D629-DB , JAGUAR C2D38106 ,C2D38611 ,C2Z4345 , LAND ROVER LR013934 ,LR019133 ,LR058017 ,LR056365 , SCANIA 31332528 ,31469968 ,36002152 , VOLVO 31332528 ,31348965 ,31369335 ,31404446 ,31406831 ,31407759 ,31469966 ,31469967 ,31469968 ,31699131 ,31699132 ,36001128 ,36002132 ,36002152 ,36010254 ,36010255 ,36011277 ,P31369335 ,P31404446 ,P31404446 ,P31469966 ,P31469968 ,P31699131 , |
|
Alternate p.n: 1986AD1395 ,852894N ,ACP510000P ,8FK351003-381 ,890593 ,320036G ,70817086 ,351003381 ,320036G ,PXC16-8726 ,PXC168726 ,PXC16-8723 ,PXC168723 ,CS20552 , |
The best way to buy this part is to get the number from your existing unit.
You can contact us with your car details (make, model, year, body type, hp, engine code if known) so we can find the part required.
Please make sure your existing part number matches one of the numbers listed above.
If the number/s do not match, then the part will not work with your vehicle.
If you need more information please do not hesitate to contact us .

Thank you for visiting our store! We carry wide range of quality automotive parts at affordable prices.
Please browse store's categories and feel free to contact us if you have any questions.
Please bookmark us and come again!
Data sheet
Specific References
Car/Vehicle/Model Manufactured KW HP cc3
FORD FOCUS III 1.0 EcoBoost 02.12-12.17 74 100 998
FORD FOCUS III 1.0 EcoBoost 02.12-12.17 92 125 998
FORD FOCUS III 1.5 EcoBoost 09.14-12.17 110 150 1498
FORD FOCUS III 1.5 EcoBoost 09.14-12.17 134 182 1498
FORD FOCUS III 1.5 TDCi 09.14-04.18 70 95 1499
FORD FOCUS III 1.5 TDCi 09.14-04.18 88 120 1499
FORD FOCUS III 1.5 TDCi ECOnetic 09.14-12.17 77 105 1499
FORD FOCUS III 1.6 EcoBoost 07.10-06.14 110 150 1596
FORD FOCUS III 1.6 EcoBoost 07.10-06.14 134 182 1596
FORD FOCUS III 1.6 Flexifuel 07.10-02.20 88 120 1596
FORD FOCUS III 1.6 Flexifuel 07.13-02.20 110 150 1596
FORD FOCUS III 1.6 LPG 02.12-02.20 86 117 1596
FORD FOCUS III 1.6 LPG 02.12-02.20 88 120 1596
FORD FOCUS III 1.6 TDCi 07.10-12.17 70 95 1560
FORD FOCUS III 1.6 TDCi 07.10-12.17 85 115 1560
FORD FOCUS III 1.6 TDCi ECOnetic 05.12-07.15 77 105 1560
FORD FOCUS III 1.6 Ti 02.12-12.17 88 120 1596
FORD FOCUS III 1.6 Ti 07.10-02.20 77 105 1596
FORD FOCUS III 1.6 Ti 07.10-12.17 92 125 1596
FORD FOCUS III 1.6 Ti 08.11-12.17 63 85 1596
FORD FOCUS III 2.0 ST 07.12-12.17 184 250 1999
FORD FOCUS III 2.0 TDCi 07.10-06.14 103 140 1997
FORD FOCUS III 2.0 TDCi 07.10-06.14 120 163 1997
FORD FOCUS III 2.0 TDCi 07.10-06.14 85 115 1997
FORD FOCUS III 2.0 TDCi 11.14-12.17 110 150 1997
FORD FOCUS III 2.0 TDCi ST 11.14-12.17 136 185 1997
FORD FOCUS III 2.3 RS AWD 07.15-02.18 257 350 2261
FORD FOCUS III Electric 07.13-12.17 107 145 -
FORD FOCUS III Saloon 1.0 EcoBoost 02.12-02.20 74 100 998
FORD FOCUS III Saloon 1.0 EcoBoost 02.12-02.20 92 125 998
FORD FOCUS III Saloon 1.5 EcoBoost 11.14-02.20 110 150 1498
FORD FOCUS III Saloon 1.5 EcoBoost 11.14-02.20 134 182 1498
FORD FOCUS III Saloon 1.5 TDCi 11.14-02.20 70 95 1499
FORD FOCUS III Saloon 1.5 TDCi 11.14-02.20 88 120 1499
FORD FOCUS III Saloon 1.5 TDCi ECOnetic 11.14-02.20 77 105 1499
FORD FOCUS III Saloon 1.6 EcoBoost 07.10-06.14 110 150 1596
FORD FOCUS III Saloon 1.6 EcoBoost 07.10-06.14 134 182 1596
FORD FOCUS III Saloon 1.6 Flexifuel 07.10-02.20 88 120 1596
FORD FOCUS III Saloon 1.6 Flexifuel 07.13-02.20 110 150 1596
FORD FOCUS III Saloon 1.6 TDCi 07.10-02.20 70 95 1560
FORD FOCUS III Saloon 1.6 TDCi 07.10-02.20 85 115 1560
FORD FOCUS III Saloon 1.6 Ti 07.10-02.20 77 105 1596
FORD FOCUS III Saloon 1.6 Ti 07.10-02.20 92 125 1596
FORD FOCUS III Saloon 1.6 Ti 08.11-02.20 63 85 1596
FORD FOCUS III Saloon 2.0 TDCi 07.10-06.14 103 140 1997
FORD FOCUS III Saloon 2.0 TDCi 07.10-06.14 120 163 1997
FORD FOCUS III Saloon 2.0 TDCi 07.10-06.14 85 115 1997
FORD FOCUS III Saloon 2.0 TDCi 11.14-02.20 110 150 1997
FORD FOCUS III Turnier 1.0 EcoBoost 02.12-02.20 74 100 998
FORD FOCUS III Turnier 1.0 EcoBoost 02.12-02.20 92 125 998
FORD FOCUS III Turnier 1.5 EcoBoost 09.14-02.20 110 150 1498
FORD FOCUS III Turnier 1.5 EcoBoost 09.14-02.20 134 182 1498
FORD FOCUS III Turnier 1.5 TDCi 09.14-02.20 70 95 1499
FORD FOCUS III Turnier 1.5 TDCi 09.14-02.20 88 120 1499
FORD FOCUS III Turnier 1.5 TDCi ECOnetic 09.14-02.20 77 105 1499
FORD FOCUS III Turnier 1.6 EcoBoost 07.10-06.14 110 150 1596
FORD FOCUS III Turnier 1.6 EcoBoost 07.10-06.14 134 182 1596
FORD FOCUS III Turnier 1.6 Flexifuel 07.10-02.20 88 120 1596
FORD FOCUS III Turnier 1.6 Flexifuel 07.13-02.20 110 150 1596
FORD FOCUS III Turnier 1.6 LPG 02.12-02.20 86 117 1596
FORD FOCUS III Turnier 1.6 LPG 02.12-02.20 88 120 1596
FORD FOCUS III Turnier 1.6 TDCi 07.10-02.20 70 95 1560
FORD FOCUS III Turnier 1.6 TDCi 07.10-02.20 85 115 1560
FORD FOCUS III Turnier 1.6 TDCi ECOnetic 05.12-07.15 77 105 1560
FORD FOCUS III Turnier 1.6 Ti 02.12-02.20 88 120 1596
FORD FOCUS III Turnier 1.6 Ti 07.10-02.20 77 105 1596
FORD FOCUS III Turnier 1.6 Ti 07.10-02.20 92 125 1596
FORD FOCUS III Turnier 1.6 Ti 08.11-02.20 63 85 1596
FORD FOCUS III Turnier 2.0 ST 07.12-02.20 184 250 1999
FORD FOCUS III Turnier 2.0 TDCi 07.10-06.14 103 140 1997
FORD FOCUS III Turnier 2.0 TDCi 07.10-06.14 120 163 1997
FORD FOCUS III Turnier 2.0 TDCi 07.10-06.14 85 115 1997
FORD FOCUS III Turnier 2.0 TDCi 11.14-02.20 110 150 1997
FORD FOCUS III Turnier 2.0 TDCi ST 11.14-02.20 136 185 1997
JAGUAR XF I (X250) 3.0 D 03.09-04.15 155 211 2993
JAGUAR XF I (X250) 3.0 D 03.09-04.15 177 241 2993
JAGUAR XF I (X250) 3.0 D 03.09-04.15 202 275 2993
JAGUAR XF SPORTBRAKE (X250) 3.0 D 09.12-04.14 177 241 2993
JAGUAR XF SPORTBRAKE (X250) 3.0 D 09.12-04.14 202 275 2993
JAGUAR XJ (X351) 3.0 SDV6 04.15-12.19 221 300 2993
JAGUAR XJ (X351) 3.0 SDV6 10.09-04.16 202 275 2993
LAND ROVER DISCOVERY IV (L319) 3.0 SDV6 4x4 11.09-12.18 188 256 2993
LAND ROVER DISCOVERY IV (L319) 3.0 TD 4x4 05.10-12.18 155 211 2993
LAND ROVER DISCOVERY IV (L319) 3.0 TD 4x4 07.12-12.18 183 249 2993
LAND ROVER DISCOVERY IV (L319) 3.0 TD 4x4 09.09-12.18 180 245 2993
LAND ROVER DISCOVERY IV VAN (L319) 3.0 TD 4x4 01.11-12.17 180 245 2993
LAND ROVER DISCOVERY IV VAN (L319) 3.0 TD 4x4 01.11-12.17 188 256 2993
LAND ROVER DISCOVERY V (L462) 3.0 D 4x4 09.16- 183 249 2993
LAND ROVER DISCOVERY V (L462) 3.0 SDV6 4x4 09.18- 225 306 2993
LAND ROVER DISCOVERY V (L462) D250 MHEV 4x4 12.20- 183 249 2997
LAND ROVER DISCOVERY V (L462) D300 MHEV 4x4 12.20- 221 300 2997
LAND ROVER RANGE ROVER SPORT I (L320) 3.0 D 4x4 05.10-03.13 155 211 2993
LAND ROVER RANGE ROVER SPORT I (L320) 3.0 D 4x4 06.11-03.13 188 256 2993
LAND ROVER RANGE ROVER SPORT I (L320) 3.0 D 4x4 08.12-03.13 183 249 2993
LAND ROVER RANGE ROVER SPORT I (L320) 3.0 D 4x4 09.09-03.13 180 245 2993
LAND ROVER RANGE ROVER SPORT I (L320) 3.6 D 4x4 04.06-03.13 200 272 3628
LAND ROVER RANGE ROVER SPORT II (L494) 3.0 SDV6 4x4 04.13-03.22 183 249 2993
LAND ROVER RANGE ROVER SPORT II (L494) 3.0 SDV6 4x4 04.13-12.16 215 292 2993
LAND ROVER RANGE ROVER SPORT II (L494) 3.0 SDV6 4x4 09.14-03.22 225 306 2993
LAND ROVER RANGE ROVER SPORT II (L494) 3.0 SDV6 Hybrid 4x4 10.13-03.22 250 340 2993
LAND ROVER RANGE ROVER SPORT II (L494) 3.0 TDV6 4x4 04.13-03.22 190 258 2993
LAND ROVER RANGE ROVER SPORT II (L494) 3.0 TDV6 4x4 04.13-12.18 155 211 2993
LAND ROVER RANGE ROVER VELAR (L560) 3.0 D275 SDV6 4x4 04.18- 202 275 2993
LAND ROVER RANGE ROVER VELAR (L560) 3.0 D300 MHEV 4x4 07.20- 221 300 2997
LAND ROVER RANGE ROVER VELAR (L560) 3.0 D300 SDV6 4x4 03.17- 221 300 2993
VOLVO S60 II (134) 2.0 Polestar AWD 06.15-05.18 270 367 1969
VOLVO S60 II (134) 2.0 T 05.12-12.15 132 180 1984
VOLVO S60 II (134) D2 03.15-05.18 88 120 1969
VOLVO S60 II (134) D3 03.15-05.18 110 150 1969
VOLVO S60 II (134) D3 04.10-12.14 120 163 1984
VOLVO S60 II (134) D3 05.12-12.15 100 136 1984
VOLVO S60 II (134) D4 04.10-12.14 120 163 1984
VOLVO S60 II (134) D4 09.13-12.15 133 181 1969
VOLVO S60 II (134) D4 AWD 03.15-05.18 140 190 2400
VOLVO S60 II (134) D4 Drive-E Polestar 03.15-05.18 147 200 1969
VOLVO S60 II (134) D5 03.15-05.18 165 224 1969
VOLVO S60 II (134) D5 04.10-12.11 151 205 2400
VOLVO S60 II (134) D5 04.11-12.15 158 215 2400
VOLVO S60 II (134) D5 04.14-12.15 169 230 2400
VOLVO S60 II (134) D5 AWD 04.10-12.11 151 205 2400
VOLVO S60 II (134) D5 AWD 04.11-12.15 158 215 2400
VOLVO S60 II (134) D5 AWD 04.14-12.15 169 230 2400
VOLVO S60 II (134) D5 Drive-E Polestar 03.15-05.18 171 232 1969
VOLVO S60 II (134) T3 03.15-05.18 112 152 1498
VOLVO S60 II (134) T3 03.15-05.18 112 152 1969
VOLVO S60 II (134) T4 03.15-05.18 140 190 1969
VOLVO S60 II (134) T5 09.13-12.18 180 245 1969
VOLVO S60 II (134) T6 09.13-12.18 225 306 1969
VOLVO S60 II (134) T6 AWD 09.15-12.18 225 306 1969
VOLVO S60 II Cross Country (134) D3 03.15-05.18 110 150 1969
VOLVO S60 II Cross Country (134) D4 03.15-05.18 140 190 1969
VOLVO S60 II Cross Country (134) D4 AWD 03.15-05.18 140 190 2400
VOLVO S60 II Cross Country (134) D4 Drive-E Polestar 03.15-05.18 147 200 1969
VOLVO S60 II Cross Country (134) D4 Polestar AWD 03.15-07.18 162 220 2400
VOLVO S60 II Cross Country (134) T5 AWD 06.16-12.18 180 245 1969
VOLVO S80 II (124) 2.0 Drive- E 12.14-12.16 180 245 1969
VOLVO S80 II (124) 2.4 D 01.10-03.11 129 175 2400
VOLVO S80 II (124) 2.5 T 01.10-12.12 170 231 2521
VOLVO S80 II (124) 2.5 T 01.12-04.16 187 254 2497
VOLVO S80 II (124) 2.5 T 09.12-12.16 183 249 2497
VOLVO S80 II (124) 2.5 T FlexFuel 01.10-12.11 170 231 2521
VOLVO S80 II (124) D3 05.12-05.14 100 136 1984
VOLVO S80 II (124) D3 / D4 01.10-12.16 120 163 1984
VOLVO S80 II (124) D4 09.13-12.16 133 181 1969
VOLVO S80 II (124) D5 01.10-12.11 151 205 2400
VOLVO S80 II (124) D5 06.11-04.15 158 215 2400
VOLVO S80 II (124) D5 AWD 01.10-12.11 151 205 2400
VOLVO S80 II (124) D5 AWD 06.11-04.15 158 215 2400
VOLVO S80 II (124) T5 01.14-12.16 162 220 1969
VOLVO S80 II (124) T5 09.13-05.14 180 245 1969
VOLVO S90 II (234) B4 Mild-Hybrid (eng:B420T6) 03.20- 145 197 1969
VOLVO S90 II (234) B5 Mild Hybrid AWD 12.20- 173 235 1969
VOLVO S90 II (234) B5 Mild Hybrid AWD 03.23- 180 245 1969
VOLVO S90 II (234) B5 Mild-Hybrid (eng:B420T10) 03.22- 183 249 1969
VOLVO S90 II (234) B5 Mild-Hybrid (eng:B420T2) 03.20- 184 250 1969
VOLVO S90 II (234) B6 Mild-Hybrid AWD (eng:B420T) 03.20- 220 299 1969
VOLVO S90 II (234) D3 03.16-12.21(eng:D4204T16) 110 150 1969
VOLVO S90 II (234) D4 09.18-12.21 120 163 1969
VOLVO S90 II (234) D4 03.16-12.21 140 190 1969
VOLVO S90 II (234) D4 AWD 03.16-12.21 140 190 1969
VOLVO S90 II (234) D4 Drive-E Polestar 03.16-12.21 147 200 1969
VOLVO S90 II (234) D4 Drive-E Polestar AWD 03.16-12.21 147 200 1969
VOLVO S90 II (234) D5 AWD 03.16-12.21 173 235 1969
VOLVO S90 II (234) D5 Polestar AWD 03.16-11.21 177 240 1969
VOLVO S90 II (234) T4 10.17-12.21 140 190 1969
VOLVO S90 II (234) T4 Polestar 06.19-12.21 155 210 1969
VOLVO S90 II (234) T5 03.16-12.21 187 254 1969
VOLVO S90 II (234) T5 10.17-12.21 184 250 1969
VOLVO S90 II (234) T5 Drive-E Polestar 03.16-12.21 192 261 1969
VOLVO S90 II (234) T5 Drive-E Polestar 10.17-12.21 186 253 1969
VOLVO S90 II (234) T6 AWD 10.17-12.21 228 310 1969
VOLVO S90 II (234) T6 AWD 03.16-12.21 235 320 1969
VOLVO S90 II (234) T6 Drive-E Polestar AWD 10.17-12.21 240 326 1969
VOLVO S90 II (234) T6 Drive-E Polestar AWD 03.16-12.21 246 334 1969
VOLVO S90 II (234) T8 Hybrid AWD 04.18-12.22 287 390 1969
VOLVO S90 II (234) T8 Hybrid Polestar AWD 01.19- 233 317 1969
VOLVO S90 II (234) T8 Plug-in Hybrid AWD (eng:B4204T53) 04.22- 340 462 1969
VOLVO V60 I (155) 2.0 Polestar AWD 06.15-05.18 270 367 1969
VOLVO V60 I (155) D2 03.15-05.18 88 120 1969
VOLVO V60 I (155) D3 03.15-05.18 110 150 1969
VOLVO V60 I (155) D3 05.12-12.15 100 136 1984
VOLVO V60 I (155) D3 / D4 07.10-12.14 120 163 1984
VOLVO V60 I (155) D4 03.15-05.18 140 190 1969
VOLVO V60 I (155) D4 10.13-12.15 133 181 1969
VOLVO V60 I (155) D4 AWD 03.15-05.18 140 190 2400
VOLVO V60 I (155) D4 AWD 05.12-12.15 120 163 2400
VOLVO V60 I (155) D4 AWD 10.13-12.15 133 181 2400
VOLVO V60 I (155) D5 03.15-05.18 165 224 1969
VOLVO V60 I (155) D5 04.11-12.15 158 215 2400
VOLVO V60 I (155) D5 07.10-12.11 151 205 2400
VOLVO V60 I (155) D5 AWD 04.11-12.15 158 215 2400
VOLVO V60 I (155) D5 AWD 07.10-12.11 151 205 2400
VOLVO V60 I (155) T2 10.15-03.17 90 122 1498
VOLVO V60 I (155) T3 03.15-05.18 112 152 1498
VOLVO V60 I (155) T3 03.15-05.18 112 152 1969
VOLVO V60 I (155) T4 03.15-05.18 140 190 1969
VOLVO V60 I (155) T5 01.14-12.17 162 220 1969
VOLVO V60 I (155) T5 10.13-05.18 157 214 1984
VOLVO V60 I (155) T5 10.13-12.18 180 245 1969
VOLVO V60 I (155) T6 10.13-12.18 225 306 1969
VOLVO V60 I (155) T6 AWD 10.13-12.18 225 306 1969
VOLVO V60 I Cross Country (157) D3 03.15-05.18 110 150 1969
VOLVO V60 I Cross Country (157) D4 03.15-05.18 140 190 1969
VOLVO V60 I Cross Country (157) D4 AWD 03.15-05.18 140 190 2400
VOLVO V60 I Cross Country (157) D4 Drive-E Polestar 03.15-05.18 147 200 1969
VOLVO V60 I Cross Country (157) D4 Polestar AWD 03.15-05.18 147 200 2400
VOLVO V60 I Cross Country (157) D4 Polestar AWD 03.15-05.18 162 220 2400
VOLVO V60 I Cross Country (157) T5 03.15-05.18 180 245 1969
VOLVO V60 I Cross Country (157) T5 AWD 06.16-05.18 180 245 1969
VOLVO V60 I Cross Country (157) T5 Drive-E Polestar 03.15-07.18 186 253 1969
VOLVO V60 I Cross Country (157) T5 Drive-E Polestar AWD 03.15-07.18 186 253 1969
VOLVO V60 I Estate Van (155) 2.0 D4 09.13-12.15 120 163 1984
VOLVO V60 I Estate Van (155) 2.4 D4 AWD 09.13-12.15 133 181 2400
VOLVO V70 III (135) 2.4 D 04.09-12.10 129 175 2400
VOLVO V70 III (135) 2.5 T 04.09-12.12 170 231 2521
VOLVO V70 III (135) D2 03.15-04.16 88 120 1969
VOLVO V70 III (135) D3 03.15-04.16 110 150 1969
VOLVO V70 III (135) D3 10.07-12.15 100 136 1984
VOLVO V70 III (135) D3 / D4 03.10-12.15 120 163 1984
VOLVO V70 III (135) D4 10.13-04.16 133 181 1969
VOLVO V70 III (135) D4 AWD 10.07-12.15 120 163 2400
VOLVO V70 III (135) D4 AWD 10.13-04.16 133 181 2400
VOLVO V70 III (135) D5 04.11-12.15 158 215 2400
VOLVO V70 III (135) D5 10.08-12.11 151 205 2400
VOLVO V70 III (135) D5 AWD 04.11-12.15 158 215 2400
VOLVO V70 III (135) D5 AWD 12.09-12.11 151 205 2400
VOLVO V70 III (135) T4 03.15-04.16 140 190 1969
VOLVO V70 III (135) T5 10.13-04.16 180 245 1969
VOLVO XC60 I SUV (156) 2.4 D 04.09-12.10 129 175 2400
VOLVO XC60 I SUV (156) 2.4 D / D3 / D4 AWD 05.08-02.17 120 163 2400
VOLVO XC60 I SUV (156) D3 03.15-04.17 110 150 1969
VOLVO XC60 I SUV (156) D3 04.12-12.15 100 136 1984
VOLVO XC60 I SUV (156) D3 / D4 03.10-12.14 120 163 1984
VOLVO XC60 I SUV (156) D4 03.15-02.17 140 190 1969
VOLVO XC60 I SUV (156) D4 10.13-12.15 133 181 1969
VOLVO XC60 I SUV (156) D4 AWD 03.15-02.17 140 190 2400
VOLVO XC60 I SUV (156) D4 AWD 10.13-12.15 133 181 2400
VOLVO XC60 I SUV (156) D5 06.11-02.17 158 215 2400
VOLVO XC60 I SUV (156) D5 AWD 03.11-12.15 158 215 2400
VOLVO XC60 I SUV (156) D5 AWD 03.15-02.17 162 220 2400
VOLVO XC60 I SUV (156) D5 AWD 04.14-12.15 169 230 2400
VOLVO XC60 I SUV (156) D5 AWD 07.09-06.11 151 205 2400
VOLVO XC60 I SUV (156) T5 10.13-02.17 180 245 1969
VOLVO XC60 I SUV (156) T5 AWD 04.14-02.17 187 254 2497
VOLVO XC60 I SUV (156) T5 AWD 10.15-02.17 180 245 1969
VOLVO XC60 I SUV (156) T6 10.13-02.17 225 306 1969
VOLVO XC60 I SUV (156) T6 AWD 10.13-12.17 225 306 1969
VOLVO XC60 I VAN (156) D3 09.13-12.15 100 136 1984
VOLVO XC60 I VAN (156) D4 09.13-02.17 120 163 1984
VOLVO XC60 I VAN (156) D4 AWD 09.13-02.17 120 163 2400
VOLVO XC60 I VAN (156) D5 AWD 09.13-02.17 158 215 2400
VOLVO XC70 II (136) 2.4 D 06.09-12.10 129 175 2400
VOLVO XC70 II (136) 2.4 D / D4 AWD 08.07-04.16 120 163 2400
VOLVO XC70 II (136) D3 04.10-12.15 120 163 1984
VOLVO XC70 II (136) D4 10.13-04.16 133 181 1969
VOLVO XC70 II (136) D4 AWD 10.13-04.16 133 181 2400
VOLVO XC70 II (136) D5 AWD 03.15-04.16 162 220 2400
VOLVO XC70 II (136) D5 AWD 04.09-12.11 151 205 2400
VOLVO XC70 II (136) D5 AWD 04.11-12.15 158 215 2400
VOLVO XC70 II (136) D5 AWD 11.13-04.16 169 230 2400
VOLVO XC70 II (136) T5 10.13-12.16 180 245 1969
VOLVO XC70 II (136) T5 AWD 08.15-12.16 187 254 2497
VOLVO XC70 II VAN (136) 2.0 D4 09.13-12.16 120 163 1984
VOLVO XC70 II VAN (136) 2.4 D4 AWD 09.13-04.16 120 163 2400
VOLVO XC70 II VAN (136) 2.4 D5 AWD 09.13-12.16 158 215 2400
VOLVO XC90 II (256) B5 Mild Hybrid AWD 01.20- 184 250 1969
VOLVO XC90 II (256) B5 Mild-Hybrid AWD 04.19- 173 235 1969
VOLVO XC90 II (256) B6 Mild Hybrid AWD 03.20- 220 299 1969
VOLVO XC90 II (256) D4 06.15-12.18 140 190 1969
VOLVO XC90 II (256) D4 AWD 10.15-12.18 140 190 1969
VOLVO XC90 II (256) D5 AWD 03.16-12.19 173 235 1969
VOLVO XC90 II (256) D5 AWD 09.14-12.16 165 224 1969
VOLVO XC90 II (256) D5 DRIVe Polestar AWD 03.16-12.21 176 239 1969
VOLVO XC90 II (256) D5 Polestar AWD 10.18-12.21 177 240 1969
VOLVO XC90 II (256) T5 AWD 06.15-12.21 187 254 1969
VOLVO XC90 II (256) T5 AWD 10.17-12.20 184 250 1969
VOLVO XC90 II (256) T5 AWD 02.16-12.18 183 249 1969
VOLVO XC90 II (256) T5 Drive-E Polestar AWD 10.17-12.20 176 239 1969
VOLVO XC90 II (256) T5 Drive-E Polestar AWD 01.17-12.21 192 261 1969
VOLVO XC90 II (256) T5 Polestar AWD 07.19-12.20 186 253 1969
VOLVO XC90 II (256) T6 AWD 09.14-12.18 235 320 1969
VOLVO XC90 II (256) T6 AWD 10.17-12.21 228 310 1969
VOLVO XC90 II (256) T6 Polestar AWD 01.17-12.21 246 334 1969
VOLVO XC90 II (256) T6 Polestar AWD 10.17-12.21 240 326 1969
VOLVO XC90 II (256) T8 Hybrid Polestar AWD 01.19-12.22 233 317 1969
![]()
No customer reviews for the moment.