My Cart
$ 0.00






Security policy
Delivery policy
Return policy
Parameters:
| Terminals: | 2 |
| Cable: | 780 mm |
| Resistance [Ohm]: | 1300 |
| Fitting Position: | Front Axle left and right |
| FORD | 1151951 ,2S61-2B372-AD ,2S612B372AD , |
| MAZDA | DD32-43-70X ,DD324370X , |
| A.B.S. | 30162 , |
| ATE | 24.0711-5138.1 , |
| BENDIX | 058081B , |
| BOSCH | 0986594516 , |
| BREMI | 50390 , |
| DELPHI | SS20112 , |
| EPS | 1.960.024 , |
| ERA | 560047 , |
| FACET | 21.0024 , |
| FAE | 78153 , |
| FEBI BILSTEIN | 27871 , |
| FISPA | 84.592 , |
| FTE | BZ3074S , |
| HELLA | 6PU009106-911 , |
| HOFFER | 8290100 , |
| KW | 460024 , |
| JP GROUP | 1597101500 , |
| MEAT & DORIA | 90100 , |
| METZGER | 0900020 , |
| MEYLE | 7148000009 , |
| MOBILETRON | AB-EU028 , |
| NK | 292523 , |
| SMPE/INTERMOTOR | 60008 , |
| TEXTAR | 8180-16105 ,818016105 , |
| TOPRAN | 303948755 ,303948 , |
| TRW | GBS1604 , |
| VEMO | V25-72-1014 , |
If you need more information please do not hesitate to contact us .
Data sheet
Specific References
INFORMATION IS NOT AVAILABLE
May fits for other, not listed, Vehicles-Models
![]()
No customer reviews for the moment.