By continuing use this site, you agree to the Terms & Conditions and our use of cookies.
BOSCH 0280142308 Solenoid Purge Valve 
,PARTSBOS
  • BOSCH 0280142308 Solenoid Purge Valve 
,PARTSBOS
  • BOSCH 0280142308 Solenoid Purge Valve 
,PARTSBOS
  • BOSCH 0280142308 Solenoid Purge Valve 
,PARTSBOS
  • BOSCH 0280142308 Solenoid Purge Valve 
,PARTSBOS

BOSCH 0280142308

(0)Review
$ 39.89

Solenoid Purge Valve 

0280142309 ,077133517C ,

for AUDI ,SKODA ,VW ,

Made in GERMANY

48 items

Volume discounts

QuantityPriceYou Save
3$ 39.89Up to $ 5.98
Quantity
AVAILABLE

Last time this product was added to a cart: 2023/04/27

  • Superseded Part Number: 0280142309 ,, 0280142309 ,
  • Fits for Vehicles: AUDI ,SKODA ,VW ,, AUDI ,SKODA ,VW ,
  • Number of Circuits : 2
 

Security policy

 

Delivery policy

 

Return policy

Solenoid Valve ,

 Fuel Tank Breather Valve ,Idle Control Valve ,

 

Analogous, Fully interchangeable with BOSCH 0280142308 : 

AUDI

077133517C ,

SKODA

077 133 517C ,

VW

077 133 517 C ,

!!! Please, check manufacturer's part number(usually stamped into plastic or body) before ordering !!!
  • The best way to buy this part is to get the number from your existing unit.
  • You can contact us with your car details (make, model, year, body type, hp, engine code if known) so we can find the part required.
  • Please make sure your existing part number matches one of the numbers listed above. 
  • If the number/s do not match, then the part will not work with your vehicle.

 ALL O.E.M. NAMES AND NUMBERS ARE USED FOR REFERENCE ONLY ! 

If you need more information please do not hesitate to contact us .

CONTACT US


BOSCH 0 280 142 308 

Electro Pneumatic Valve ,Vapor Canister Purge Valve, Breather Valve ,
Recirculating Air Valve,Turbo Pressure Converter,
Boost pressure control valve,Exhaust control pressure transducer,
Elektropneumatische Ventile,Ladedruck regelventil,
Ladedruck regelventil ,Abgassteuerungdruckwandler ,Elektroumschaltventile
Elektro-pneumatiske ventiler,
Ladetrykk regulatorventil ,Trykkomformer ,
Electro-pneumatiska ventiler, Tryckomvandlare, avgasreglering ,
Säätöventtiili ahtopaine ,Painemuunnin, pakokaasun ohjaus ,
Ladetryksregulatorventil  ,Trykomformer, udstødningsstyring ,
Valvola wastegate,Convertitore pressione,Controllo gas scarico ,
Válvula reguladora de admisión ,
Transductor de presión, control de gases de escape ,
Válvula reguladora da pressão de sobrealimentação ,
Transmissor de pressão, controlo dos gases de escape ,
Treisiú comhla rialú brú,
Sceite transducer brú a rialú,
Hwb falf reoli pwysau,
Exhaust transducer pwysau rheoli,
Boost soupape de commande de pression,
Transducteur de pression de commande d'échappemen ,
Vàlvula de control de pressió de sobrealimentació,
Transductor de pressió de control d'escapament,
Boost þrýstingur stjórna loki,
Útblástur stjórna þrýstingi transducer,
Boost rõhureguleerventiili,
Exhaust kontrolli rõhuanduri,
Poticaj za kontrolu tlaka ventilIspušni kontrola tlaka sonde,
Tlakový regulační ventil Boost ,Exhaust převodník regulace tlaku,
Töltőnyomás szabályozó szelep,Kipufogó vezérlő nyomás jeladó,
Valv ta 'kontroll tal-pressjoni Boost,
Transducer tal-pressjoni kontroll tal-egżost,
Zawór regulacyjny ciśnienia doładowania,
Przetwornik ciśnienia sterującego spalin,
Boost supapei de control a presiunii,
Traductor de presiune de control de evacuare,
Tlakový regulačný ventil Boost ,Exhaust prevodník regulácia tlaku,
Nadzor tlaka polnilnega ventila,
Izpušni nadzor zračnega tlaka pretvornik,
Meningkatkan katup kontrol tekanan,
Exhaust transduser tekanan kontrol,
Boost injap kawalan tekanan,
Ekzos tekanan kawalan transduser,
دفعة صمام التحكم في الضغط،العادم محول الضغط السيطرة، ,
Ενισχύστε την βαλβίδα ελέγχου πίεσης,
Εξάτμισης μετατροπέα πίεσης ελέγχου,
שסתום בקרת לחץ Boost,מתמר לחץ שליטת פליטה,
באָאָסט דרוק קאָנטראָל וואַלוו,ויסמאַטערן קאָנטראָל דרוק טראַנסדוסער,
ブースト圧力制御弁、排気制御圧力変換器,
부스트 압력 제어 밸브,배기 제어 압력 변환기,
增压压力控制阀,排气控制压力传感器,
增壓壓力控制閥,排氣控制壓力傳感器,
Boost วาล์วควบคุมความดัน,
ควบคุมไอเสียแปลงสัญญาณแรงดัน,
Изпускателна датчик за контрол на налягането,
Зголемете контрола на притисок вентил,
Издувните контрола на притисок,
Підвищення клапан регулювання тиску,
Випускний датчик контролю тиску,
клапан регулирования давления,


Thank you for visiting our store! We carry wide range of quality automotive parts at affordable prices.

Please browse store's categories and feel free to contact us if you have any questions.

Please bookmark us and come again!

PARTSBOS

BOSCH
P18136-BOS
48 Items

Data sheet

Manufacturer Part Number
0280142308
Reference OE/OEM Number
077133517C ,
Superseded Part Number
0280142309 ,
Other Part Number
639826 ,V10-77-0033 ,
Fits for Vehicles
AUDI ,SKODA ,VW ,
Number of Connectors
2
Number of Circuits
2
Rated Voltage [V]
12
Spare Part Type
Purge Valve
Brand Type
Aftermarket Branded
Country/Region of Manufacture
Germany

Specific References

THIS ITEM IS SUITABLE FOR VEHICLES :

Car Manufactured KW HP cc3
AUDI A4 B5 (8D2) 2.4 03.97-11.00 121 165 2393
AUDI A4 B5 (8D2) 2.4 08.97-11.00 120 163 2393
AUDI A4 B5 (8D2) 2.4 quattro 03.97-11.00 121 165 2393
AUDI A4 B5 (8D2) 2.4 quattro 08.97-11.00 120 163 2393
AUDI A4 B5 (8D2) 2.8 10.96-11.00 142 193 2771
AUDI A4 B5 (8D2) 2.8 09.99-10.00 140 190 2771
AUDI A4 B5 (8D2) 2.8 quattro 10.96-08.01 142 193 2771
AUDI A4 B5 (8D2) 2.8 quattro 09.99-10.00 140 190 2771
AUDI A4 B5 Avant (8D5) 2.4 03.97-09.01 121 165 2393
AUDI A4 B5 Avant (8D5) 2.4 08.97-09.01 120 163 2393
AUDI A4 B5 Avant (8D5) 2.4 quattro 08.97-09.01 120 163 2393
AUDI A4 B5 Avant (8D5) 2.4 quattro 03.97-09.01 121 165 2393
AUDI A4 B5 Avant (8D5) 2.8 10.96-09.01 142 193 2771
AUDI A4 B5 Avant (8D5) 2.8 03.99-09.00 140 190 2771
AUDI A4 B5 Avant (8D5) 2.8 quattro 03.99-09.00 140 190 2771
AUDI A4 B5 Avant (8D5) 2.8 quattro 10.96-09.01 142 193 2771
AUDI A6 C4 (4A2) 2.8 12.95-10.97 142 193 2771
AUDI A6 C4 (4A2) S6 Plus quattro 04.96-10.97 240 326 4172
AUDI A6 C4 Avant (4A5) S6 Plus quattro 04.96-12.97 240 326 4172
AUDI A6 C5 (4B2) 2.4 02.97-01.05 121 165 2393
AUDI A6 C5 (4B2) 2.4 07.98-01.05 100 136 2393
AUDI A6 C5 (4B2) 2.4 02.97-01.05 115 156 2393
AUDI A6 C5 (4B2) 2.4 02.97-01.05 120 163 2393
AUDI A6 C5 (4B2) 2.4 08.01-01.05 125 170 2393
AUDI A6 C5 (4B2) 2.4 quattro 02.97-01.05 120 163 2393
AUDI A6 C5 (4B2) 2.4 quattro 02.97-01.05 121 165 2393
AUDI A6 C5 (4B2) 2.4 quattro 08.98-07.99 115 156 2393
AUDI A6 C5 (4B2) 2.8 10.97-05.00 132 180 2771
AUDI A6 C5 (4B2) 2.8 02.97-01.05 142 193 2771
AUDI A6 C5 (4B2) 2.8 07.99-01.05 140 190 2771
AUDI A6 C5 (4B2) 2.8 quattro 07.99-05.01 140 190 2771
AUDI A6 C5 (4B2) 2.8 quattro 02.97-01.05 142 193 2771
AUDI A6 C5 (4B2) 2.8 quattro 01.98-04.00 132 180 2771
AUDI A6 C5 (4B2) 4.2 quattro 11.98-01.05 220 299 4172
AUDI A6 C5 (4B2) S6 quattro 09.99-01.05 250 340 4172
AUDI A6 C5 Avant (4B5) 2.4 08.01-01.05 125 170 2393
AUDI A6 C5 Avant (4B5) 2.4 12.97-01.05 120 163 2393
AUDI A6 C5 Avant (4B5) 2.4 07.98-01.05 100 136 2393
AUDI A6 C5 Avant (4B5) 2.4 12.97-01.05 121 165 2393
AUDI A6 C5 Avant (4B5) 2.4 quattro 12.97-01.05 120 163 2393
AUDI A6 C5 Avant (4B5) 2.4 quattro 08.98-05.01 115 156 2393
AUDI A6 C5 Avant (4B5) 2.4 quattro 08.01-01.05 125 170 2393
AUDI A6 C5 Avant (4B5) 2.4 quattro 12.97-01.05 121 165 2393
AUDI A6 C5 Avant (4B5) 2.8 12.97-05.00 132 180 2771
AUDI A6 C5 Avant (4B5) 2.8 12.97-01.05 142 193 2771
AUDI A6 C5 Avant (4B5) 2.8 07.99-01.05 140 190 2771
AUDI A6 C5 Avant (4B5) 2.8 quattro 12.97-01.05 142 193 2771
AUDI A6 C5 Avant (4B5) 4.2 quattro 11.98-01.05 220 299 4172
AUDI A6 C5 Avant (4B5) S6 quattro 09.99-01.05 250 340 4172
AUDI A8 D2 (4D2, 4D8) 2.8 04.96-09.02 142 193 2771
AUDI A8 D2 (4D2, 4D8) 2.8 03.94-03.96 128 174 2771
AUDI A8 D2 (4D2, 4D8) 2.8 07.95-03.96 120 163 2771
AUDI A8 D2 (4D2, 4D8) 2.8 quattro 03.94-03.96 128 174 2771
AUDI A8 D2 (4D2, 4D8) 2.8 quattro 07.95-03.96 120 163 2771
AUDI A8 D2 (4D2, 4D8) 2.8 quattro 04.96-09.02 142 193 2771
AUDI A8 D2 (4D2, 4D8) 3.7 quattro 11.98-09.02 191 260 3697
AUDI A8 D2 (4D2, 4D8) 4.2 quattro 02.99-04.00 175 238 4172
AUDI A8 D2 (4D2, 4D8) 4.2 quattro 11.98-09.02 228 310 4172
AUDI A8 D2 (4D2, 4D8) 6.0 W12 quattro 01.01-09.02 309 420 5998
AUDI A8 D2 (4D2, 4D8) S8 quattro 06.99-09.02 265 360 4172
AUDI TT (8N3) 1.8 T quattro 10.98-06.06 165 224 1781
AUDI TT Roadster (8N9) 1.8 T quattro 10.99-06.06 165 224 1781
SKODA SUPERB I (3U4) 2.8 V6 06.02-03.08 140 190 2771
SKODA SUPERB I (3U4) 2.8 V6 12.01-03.08 142 193 2771
VW BORA I (1J2) 2.0 10.98-12.13 85 115 1984
VW BORA Variant (1J6) 2.0 05.99-05.05 85 115 1984
VW GOLF IV (1J1) 1.4 16V 10.97-05.04 55 75 1390
VW GOLF IV (1J1) 2.0 07.98-05.04 85 115 1984
VW GOLF IV Variant (1J5) 2.0 05.99-06.06 85 115 1984
VW NEW BEETLE (9C1, 1C1) 2.0 01.98-09.10 85 115 1984
VW PASSAT B5 (3B2) 2.8 V6 09.99-11.00 140 190 2771
VW PASSAT B5 (3B2) 2.8 V6 08.96-11.00 142 193 2771
VW PASSAT B5 (3B2) 2.8 V6 05.97-09.99 132 180 2771
VW PASSAT B5 (3B2) 2.8 V6 Syncro/4motion 10.96-11.00 142 193 2771
VW PASSAT B5 Variant (3B5) 2.8 V6 09.99-11.00 140 190 2771
VW PASSAT B5 Variant (3B5) 2.8 V6 06.97-11.00 142 193 2771
VW PASSAT B5 Variant (3B5) 2.8 V6 Syncro/4motion 06.97-11.00 142 193 2771
VW PASSAT B5.5 (3B3) 2.8 10.00-05.05 140 190 2771
VW PASSAT B5.5 (3B3) 2.8 05.02-05.03 142 193 2771
VW PASSAT B5.5 Variant (3B6) 2.8 10.00-08.05 142 193 2771
VW PASSAT B5.5 Variant (3B6) 2.8 10.00-05.05 140 190 2771

​May fits for other, not listed, Vehicles-Models

PARTSBOS.SHOP

No customer reviews for the moment.

Write your review

BOSCH 0280142308

Solenoid Purge Valve 

0280142309 ,077133517C ,

for AUDI ,SKODA ,VW ,

Made in GERMANY

Write your review

8 other products in the same category: