- Superseded Part Number: 0281002867 ,0281002788 ,0281002522
- Fits for Vehicles: CITROEN ,FIAT ,HYUNDAI ,IVECO ,KIA ,NISSAN ,OPEL ,RENAULT ,NISSAN ,ROVER
BOSCH 0281002507
Fuel Pressure Control Valve
0281002625 ,45962073F ,31402-2A400 ,55185570 ,55230978 , 51860694 ,51858110 ,51819809 ,51815371 ,31402-2A400 ,9S519C968AA ,1539570 ,93181654 ,5600683995 ,15733M86J00000 ,
for Fiat, Alfa Romeo ,Ford ,Hyundai ,Opel ,Renault Trucks ,RVI ,Renault ,Kia ,Saab,Suzuki ,
Made in GERMANY
Security policy
Delivery policy
Return policy
Common Rail Pressure Control Valve.
Fuel Pressure regulator.
Analogous, Fully compatible with 0281002507 :
BOSCH 0 281 002 625 ,0281002625 ,
ALFA ROMEO 55185570 ,55230978 , 51860694 ,51858110 ,51819809 ,51815371 ,
FIAT 55185570 ,55230978 , 51860694 ,51858110 ,51819809 ,51815371 ,
FORD 1539570 ,9S519-C968-AA ,9S519C968AA ,
HYUNDAI 31402-2A400 ,314022A400 ,
OPEL 93181654 ,
RENAULT TRUCKS RVI 56 00 683 995 ,5600683995 ,
SUZUKI 15733M86J00-000 ,15733M86J00000 ,
VM MOTORI 45962073F ,
FISPA 81.083 ,
HOFFER 8029197 ,
MEAT & DORIA 9197 ,
SIDAT 81.083 ,
!!! Please, check manufacturer's part number(usually stamped into plastic or body) before ordering !!!
The best way to buy this part is to get the number from your existing unit.
You can contact us with your car details (make, model, year, body type, hp, engine code if known) so we can find the part required.
Please make sure your existing part number matches one of the numbers listed above.
If the number/s do not match, then the part will not work with your vehicle.
If you need more information please do not hesitate to contact us .
ALL O.E.M. NAMES AND NUMBERS ARE USED FOR REFERENCE ONLY !
BOSCH 0 281 002 507 Can be used in car models:
ALFA ROMEO | ||
159 | 1.9 JTDM 8V | 2005 |
159 | 1.9 JTDM 16V | 2005 |
159 | 2.4 JTDM | 2005 |
159 Sportwagon | 1.9 JTDM 8V | 2006 |
159 Sportwagon | 2.4 JTDM | 2006 |
BRERA | 2.4 JTDM 20V | 2006 |
SPIDER (939) | 2.4 JTDM | 2007 |
CHEVROLET | ||
CAPTIVA (C100, C140) | 2.0 D 4WD | 2006 |
CAPTIVA (C100, C140) | 2.0 D | 2007 |
EPICA (KL1_) | 2.0 D | 2007 |
LACETTI | 2.0 D | 2007 |
NUBIRA sedan | 2.0 D | 2005 |
NUBIRA Van | 2.0 D | 2007 |
FIAT | ||
500 | 1.3 D Multijet | 2007 |
500 C | 1.3 D Multijet | 2009 |
CROMA (194) | 1.9 D Multijet | 2005 |
CROMA (194) | 2.4 D Multijet | 2005 |
DOBLO (119) | 1.3 D Multijet | 2005 |
DOBLO (119) | 1.3 JTD | 2005 |
DOBLO Cargo (223) | 1.3 JTD 16V Multijet | 2006 |
DOBLO Cargo (223) | 1.3 D Multijet | 2005 |
FIORINO | 1.3 D Multijet | 2008 |
GRANDE PUNTO Van (199) | 1.3 D Multijet | 2008 |
IDEA | 1.3 D Multijet | 2005 |
PANDA (169) | 1.3 D Multijet | 2006 |
PANDA Van (169) | 1.3 JTD | 2006 |
PUNTO / GRANDE PUNTO (199) | 1.3 D Multijet | 2005 |
PUNTO / GRANDE PUNTO (199) | 1.9 D Multijet | 2005 |
PUNTO EVO | 1.3 D Multijet | 2009 |
QUBO | 1.3 D Multijet | 2008 |
SEDICI | 1.9 D Multijet | 2006 |
STRADA (178E) | 1.3 D Multijet | 2006 |
FORD | ||
KA | 1.3 TDCi | 2008 |
HYUNDAI | ||
GRANDEUR (TG) | 2.2 CRDi | 2006 |
i10 | 1.1 CRDi | 2008 |
i30 | 2.0 CRDi | 2007 |
i30 CW | 2.0 CRDi | 2008 |
SANTA FE (CM) | 2.2 CRDi GLS | 2006 |
SANTA FE (CM) | 2.2 CRDi GLS 4x4 | 2006 |
SANTA FE (CM) | 2.2 CRDi | 2006 |
SANTA FE (CM) | 2.2 CRDi 4x4 | 2006 |
SONATA V (NF) | 2.0 CRDi | 2006 |
TUCSON (JM) | 2.0 CRDi | 2004 |
TUCSON (JM) | 2.0 CRDi | 2004 |
KIA | ||
CARENS III (UN) | 2.0 CRDi 140 | 2006 |
CEE'D (ED) | 2.0 CRDi 140 | 2007 |
MAGENTIS (MG) | 2.0 CRDi | 2006 |
PICANTO (BA) | 1.1 CRDi | 2005 |
PRO CEE'D (ED) | 2.0 CRDi 140 | 2008 |
SPORTAGE (JE_) | 2.0 CRDi 4WD | 2006 |
SPORTAGE (JE_) | 2.0 CRDi | 2006 |
LANCIA | ||
THESIS (841AX) | 2.4 D Multijet | 2006 |
YPSILON (843) | 1.3 D Multijet | 2006 |
OPEL | ||
AGILA (H08) | 1.3 CDTI | 2007 |
ANTARA | 2.0 CDTI | 2006 |
ANTARA | 2.0 CDTI FWD | 2008 |
ASTRA H | 1.9 CDTI | 2004 |
ASTRA H | 1.9 CDTI 16V | 2004 |
ASTRA H | 1.3 CDTI | 2005 |
ASTRA H GTC | 1.9 CDTi 16V | 2005 |
ASTRA H GTC | 1.9 CDTi | 2005 |
ASTRA H GTC | 1.3 CDTI | 2005 |
ASTRA H TwinTop | 1.9 CDTi | 2005 |
ASTRA H Van | 1.9 CDTI | 2004 |
ASTRA H Van | 1.9 CDTI 16V | 2004 |
ASTRA H Van | 1.3 CDTI | 2005 |
ASTRA H sedan | 1.3 CDTi | 2007 |
ASTRA H Van | 1.9 CDTI | 2004 |
ASTRA H Van | 1.9 CDTI 16V | 2004 |
ASTRA H Van | 1.3 CDTI | 2005 |
CORSA D | 1.3 CDTI | 2006 |
CORSA D Van | 1.3 CDTI | 2006 |
MERIVA | 1.3 CDTI | 2003 – 2010 |
SIGNUM | 1.9 CDTI | 2004 |
VECTRA C | 1.9 CDTI | 2004 |
VECTRA C GTS | 1.9 CDTI | 2004 |
VECTRA Cvan | 1.9 CDTI | 2004 |
ZAFIRA (A05) | 1.9 CDTI | 2005 |
SAAB | ||
9-3 (YS3F) | 1.9 TiD | 2004 |
9-3 (YS3F) | 1.9 TTiD | 2007 |
9-3 van | 1.9 TiD | 2005 |
9-3 van | 1.9 TTiD | 2007 |
9-5 (YS3E) | 1.9 TiD | 2006 |
9-5 van (YS3E) | 1.9 TiD | 2006 |
!!! May fits for other makes / Models not listed !!!
Can be used on fuel pumps:
BOSCH | 0445212001 ,0445213008 ,0445213009 ,0445213010 ,0445213011 ,0445214054 ,0445214055 ,0445214056 ,0445214057 ,0445214069 ,0445214084 ,0445214085 ,0445214086 ,0445214087 ,0445214088 ,0445214102 ,0445214103 ,0445214105 ,0445214106 ,0445214110 ,0445214111 ,0445214117 ,0445214120 ,0445214139 ,0445214140 ,0445214188 ,0445214191 ,0445214194 ,0445214213 ,0445214215 ,0445214224 ,0445214299 ,0445215019 , , |
DAEWOO | 96440398 , |
FIAT | 55184921 ,73500534 ,55187885 ,55200266 ,55209571 ,55188056 ,55188057 ,55200251 ,55211906 ,55200517 ,55215202 ,55215210 ,55232383 ,55216290 ,55233086 ,55187888 ,55203475 ,55209573 , |
FORD | 9S519D280AA ,AS519D280AA , |
HYUNDAI | 31400-2A000 ,31400-27400 ,31400-2A400 ,31400-4A440 ,31400-2A410 ,31400-27410 , |
KIA | 314002A000 ,3140027400 ,314002A400 ,314004A440 ,314002A410 ,3140027410 , |
LOMBARDINI | 93800120 , |
MAHINDRA | 0305BB1041N , |
OPEL | 93178689 ,93185802 ,93179041 ,55200251 ,55188056 ,93185539 ,93184175 ,93188016 ,93192559 ,96440398 ,55200251 ,55209574 ,93192283 ,55216290 ,55567371 ,55573467 , |
POWERTRAIN | 55216290 , |
SAAB | 93185802 ,93188016 ,93192559 , |
SUZUKI | 1573086J00000 ,15730-86J00 , |
VAUXHALL | 93184175 ,93188016 ,93192559 , |
VM MOTORI | 35022099F , 35006200SF ,35022106F ,35022106G ,35032002F |
ALL O.E.M. NAMES AND NUMBERS ARE USED FOR REFERENCE ONLY !
BOSCH 0281002507
Fuel pressure Regulator,
BOSCH Druckregelventil - CR System ,
BOSCH ZAWOR DOZUJACY CR ,
BOSCH Regulator ciśnienia - CR system ,
BOSCH Nyomásszabályozó szelep, common rail rendszer ,
BOSCH Spiediena regulators Bosch Common-Rail-Systēmai ,
BOSCH Regulador de presión - CR Systema ,
BOSCH Regulador de pressão - CR Sistema ,
BOSCH Регулатор на налягането - CR System ,
BOSCH Regulator tlaka - CR ,
BOSCH Regulátor tlaku - CR System ,
BOSCH Regulator tlaka - CR sistem ,
BOSCH Paineensäädin - CR System ,
BOSCH Regolatore di pressione - CR System ,
BOSCH Valvola regolapressione - Sistema Common-Rail ,
BOSCH Regulator de presiune - CR System ,
BOSCH Tryckregulator - CR System ,
BOSCH Þrýstingur eftirlitsstofnanna - CR System ,
BOSCH Ρυθμιστής πίεσης - CR System
BOSCH Дозировочный блок , Редукционный клапан ,
BOSCH Регулятор давления подачи топлива CR ,
BOSCH Дозувальний блок CR ,
Thank you for visiting our store! We carry wide range of quality automotive parts at affordable prices.
Please browse store's categories and feel free to contact us if you have any questions.
Please bookmark us and come again!
Data sheet
- Manufacturer Part Number
- 0281002507
- Superseded Part Number
- 0281002625
- Fits for Vehicles
- Fiat ,Ford ,Hyundai,Opel ,Renault,Kia ,Saab,Suzuki
- Spare Part Type
- Fuel Pressure Regulator
- Brand Type
- Aftermarket Branded
- Country/Region of Manufacture
- Germany
Specific References
THIS ITEM IS SUITABLE FOR VEHICLES :
Car | Manufactured | KW | HP | cc3 |
ALFA ROMEO 159 (939_) 1.9 JTDM 16V (939AXC1B, 939AXC12) | 09.05-11.11 | 110 | 150 | 1910 |
ALFA ROMEO 159 (939_) 1.9 JTDM 16V (939AXF1B, 939AXC1B) | 09.05-11.11 | 100 | 136 | 1910 |
ALFA ROMEO 159 (939_) 1.9 JTDM 8V (939AXE1B) | 09.05-11.11 | 88 | 120 | 1910 |
ALFA ROMEO 159 (939_) 1.9 JTDM 8V (939AXE1B, 939BXE1B, 939BX.. | 09.05-11.11 | 85 | 115 | 1910 |
ALFA ROMEO 159 (939_) 2.4 JTDM (939AXD12, 939AXD1B) | 09.05-11.11 | 147 | 200 | 2387 |
ALFA ROMEO 159 Sportwagon (939_) 1.9 JTDM 16V (939BXC1B) | 03.06-11.11 | 100 | 136 | 1910 |
ALFA ROMEO 159 Sportwagon (939_) 1.9 JTDM 16V (939BXC1B, 939.. | 03.06-11.11 | 110 | 150 | 1910 |
ALFA ROMEO 159 Sportwagon (939_) 1.9 JTDM 8V (939AXH1B, 939B.. | 03.06-11.11 | 85 | 115 | 1910 |
ALFA ROMEO 159 Sportwagon (939_) 1.9 JTDM 8V (939BXE1B) | 03.06-11.11 | 88 | 120 | 1910 |
ALFA ROMEO 159 Sportwagon (939_) 2.4 JTDM (939BXD1B, 939BXD1.. | 03.06-11.11 | 147 | 200 | 2387 |
ALFA ROMEO 166 (936_) 2.4 JTD (936AXC00) | 07.06-06.07 | 132 | 180 | 2387 |
ALFA ROMEO 166 (936_) 2.4 JTD (936AXC00, 936AXD01) | 10.03-06.07 | 129 | 175 | 2387 |
ALFA ROMEO 166 (936_) 2.4 JTD (936AXC00, 936AXG00) | 07.05-06.07 | 136 | 185 | 2387 |
ALFA ROMEO 166 (936_) 2.4 JTD (936AXD01, 936AXC00) | 10.03-06.07 | 120 | 163 | 2387 |
ALFA ROMEO BRERA (939_) 2.4 JTDM 20V (939DXD1B, 939DXD12) | 01.06-03.11 | 147 | 200 | 2387 |
ALFA ROMEO BRERA (939_) 2.4 JTDM 20V (939DXD1B, 939DXM1B) | 05.07-03.11 | 154 | 210 | 2387 |
ALFA ROMEO SPIDER (939_) 2.4 JTDM (939DXM1B, 939EXM1B) | 03.08-03.11 | 154 | 210 | 2387 |
ALFA ROMEO SPIDER (939_) 2.4 JTDM (939EXD1B, 939EXD12) | 03.06-03.11 | 147 | 200 | 2387 |
CADILLAC BLS 1.9 D | 04.06- | 110 | 150 | 1910 |
CHEVROLET CAPTIVA (C100, C140) 2.0 D | 09.07- | 110 | 150 | 1991 |
CHEVROLET CAPTIVA (C100, C140) 2.0 D | 10.06-12.09 | 93 | 126 | 1991 |
CHEVROLET CAPTIVA (C100, C140) 2.0 D 4WD | 10.06-12.09 | 93 | 126 | 1991 |
CHEVROLET CAPTIVA (C100, C140) 2.0 D 4WD | 10.06- | 110 | 150 | 1991 |
CHEVROLET CAPTIVA Van (C100) VCDi | 10.06-12.09 | 93 | 126 | 1991 |
CHEVROLET CAPTIVA Van (C100) VCDi All-wheel Drive | 07.06-02.11 | 110 | 150 | 1991 |
CHEVROLET EPICA (KL1_) 2.0 D | 01.07-12.11 | 110 | 150 | 1991 |
CHEVROLET LACETTI (J200) 2.0 D | 01.07- | 89 | 121 | 1991 |
CHEVROLET NUBIRA Estate 2.0 D | 01.07-12.11 | 89 | 121 | 1991 |
CHEVROLET NUBIRA Saloon 2.0 D | 01.05-12.11 | 89 | 121 | 1991 |
FIAT 500 (312_) 1.3 D Multijet (312AXB1A) | 10.07- | 55 | 75 | 1248 |
FIAT 500 C (312_) 1.3 D Multijet (312CXB1A) | 09.09- | 55 | 75 | 1248 |
FIAT CROMA (194_) 1.9 D Multijet | 12.05- | 100 | 136 | 1910 |
FIAT CROMA (194_) 1.9 D Multijet | 06.05- | 85 | 115 | 1910 |
FIAT CROMA (194_) 1.9 D Multijet (194AXB1B) | 06.05-12.11 | 88 | 120 | 1910 |
FIAT CROMA (194_) 1.9 D Multijet (194AXC1B, 194AXC12) | 06.05-12.11 | 110 | 150 | 1910 |
FIAT CROMA (194_) 2.4 D Multijet | 06.05- | 147 | 200 | 2387 |
FIAT CROMA Estate Van (194_) 1.9 MJTD (194AXB1B) | 04.06-12.11 | 88 | 120 | 1910 |
FIAT DOBLO Box Body/MPV (223_) 1.3 D Multijet | 10.05-01.10 | 55 | 75 | 1248 |
FIAT DOBLO Box Body/MPV (223_) 1.3 JTD 16V Multijet | 08.06- | 62 | 84 | 1248 |
FIAT DOBLO MPV (119_, 223_) 1.3 D Multijet | 10.05- | 62 | 84 | 1248 |
FIAT DOBLO MPV (119_, 223_) 1.3 JTD | 05.05- | 55 | 75 | 1248 |
FIAT FIORINO Box Body/MPV (225_) 1.3 D Multijet (225BXD1A, 2.. | 11.07- | 55 | 75 | 1248 |
FIAT FIORINO MPV (225_) 1.3 JTD Multijet (225BXB1A, 225BXB11.. | 11.07- | 55 | 75 | 1248 |
FIAT GRANDE PUNTO (199_) 1.3 D Multijet | 06.09-07.14 | 56 | 76 | 1248 |
FIAT GRANDE PUNTO (199_) 1.3 D Multijet | 07.08- | 51 | 69 | 1248 |
FIAT GRANDE PUNTO (199_) 1.3 D Multijet | 10.05- | 55 | 75 | 1248 |
FIAT GRANDE PUNTO (199_) 1.3 D Multijet (199.AXD11, 199.AXD1.. | 10.05-12.10 | 66 | 90 | 1248 |
FIAT GRANDE PUNTO (199_) 1.9 D Multijet | 10.05- | 96 | 130 | 1910 |
FIAT GRANDE PUNTO (199_) 1.9 D Multijet | 10.05- | 88 | 120 | 1910 |
FIAT GRANDE PUNTO (199_) 1.9 D Multijet | 06.06-12.09 | 85 | 116 | 1910 |
FIAT GRANDE PUNTO Van (199_) 1.3 JTD Multijet (199CXC1A) | 02.06-06.13 | 55 | 75 | 1248 |
FIAT GRANDE PUNTO Van (199_) 1.3 JTD Multijet (199CXD1B) | 02.06-08.10 | 66 | 90 | 1248 |
FIAT IDEA (350_) 1.3 D Multijet | 05.08-12.12 | 70 | 95 | 1248 |
FIAT IDEA (350_) 1.3 D Multijet | 10.05- | 66 | 90 | 1248 |
FIAT IDEA Van (350_) JTD Multijet (350BXG1A) | 04.05-12.10 | 66 | 90 | 1248 |
FIAT PANDA (169_) 1.3 D Multijet (169AXG1A, 169AXD1A) | 06.06-08.13 | 55 | 75 | 1248 |
FIAT PANDA Hatchback Van (169_) 1.3 D Multijet | 01.06- | 55 | 75 | 1248 |
FIAT PUNTO (199_) 1.3 D Multijet | 03.12- | 55 | 75 | 1248 |
FIAT PUNTO EVO (199_) 1.3 D Multijet | 07.08-02.12 | 51 | 69 | 1248 |
FIAT PUNTO EVO (199_) 1.3 D Multijet (199AXC1A, 199BXC1A, 19.. | 10.09-02.12 | 55 | 75 | 1248 |
FIAT PUNTO EVO (199_) 1.3 D Multijet (199AXD1B, 199AXD1A, 19.. | 10.09-02.12 | 66 | 90 | 1248 |
FIAT PUNTO EVO (199_) 1.3 D Multijet (199BXC1A) | 09.10- | 56 | 76 | 1248 |
FIAT PUNTO EVO (199_) 1.6 D Multijet | 10.09-02.12 | 88 | 120 | 1598 |
FIAT PUNTO EVO Hatchback Van (199_) 1.3 D Multijet (199.AXT1.. | 03.09-02.12 | 55 | 75 | 1248 |
FIAT PUNTO EVO Hatchback Van (199_) 1.3 D Multijet (199CXD1B.. | 03.09-02.12 | 66 | 90 | 1248 |
FIAT PUNTO Hatchback Van (199_) 1.3 D Multijet | 04.08- | 55 | 75 | 1248 |
FIAT QUBO (225_) 1.3 D Multijet (225CXB1A, 225AXB1A, 225CXB1.. | 02.08- | 55 | 75 | 1248 |
FIAT SEDICI (189_) 1.9 D Multijet | 06.06-10.11 | 88 | 120 | 1910 |
FIAT SEDICI (189_) 1.9 D Multijet 4x4 | 06.06-10.11 | 88 | 120 | 1910 |
FIAT STRADA Pickup (178_, 278_) 1.3 D Multijet | 05.06- | 62 | 85 | 1248 |
FORD KA (RU8) 1.3 TDCi | 10.08-05.16 | 55 | 75 | 1248 |
HYUNDAI ACCENT III (MC) 1.5 CRDi GLS | 11.05-11.10 | 81 | 110 | 1493 |
HYUNDAI ACCENT III Saloon (MC) 1.5 CRDi GLS | 11.05-11.10 | 81 | 110 | 1493 |
HYUNDAI ELANTRA IV Saloon (HD) 1.6 CRDi | 11.05-12.11 | 85 | 116 | 1582 |
HYUNDAI GETZ (TB) 1.5 CRDi | 08.05-06.09 | 65 | 88 | 1493 |
HYUNDAI GETZ (TB) 1.5 CRDi GLS | 08.05-06.09 | 81 | 110 | 1493 |
HYUNDAI GETZ (TB) 1.5 CRDi GLS | 07.04-08.05 | 75 | 102 | 1493 |
HYUNDAI GRANDEUR (TG) 2.2 CRDi | 06.06-10.10 | 114 | 155 | 2188 |
HYUNDAI GRANDEUR (TG) 2.2 CRDi | 06.06-12.11 | 110 | 150 | 2188 |
HYUNDAI H-1 / STAREX Bus (A1) 2.5 CRDi | 12.02-09.07 | 103 | 140 | 2497 |
HYUNDAI H-1 / STAREX Bus (A1) 2.5 CRDi | 06.06-12.07 | 81 | 110 | 2497 |
HYUNDAI H-1 / STAREX Bus (A1) 2.5 CRDi 4WD | 12.02-04.04 | 103 | 140 | 2497 |
HYUNDAI H-1 Cargo (TQ) 2.5 CRDi | 02.08- | 120 | 163 | 2497 |
HYUNDAI H-1 Cargo (TQ) 2.5 CRDi | 08.09- | 100 | 136 | 2497 |
HYUNDAI H-1 Cargo (TQ) 2.5 CRDi | 02.08- | 125 | 170 | 2497 |
HYUNDAI H-1 Cargo (TQ) 2.5 CRDi | 01.09- | 85 | 116 | 2497 |
HYUNDAI H-1 Cargo (TQ) 2.5 CRDi | 02.08- | 81 | 110 | 2497 |
HYUNDAI H-1 Cargo (TQ) 2.5 CRDI | 01.09- | 94 | 128 | 2497 |
HYUNDAI H-1 Platform/Chassis 2.5 CRDi | 12.02-10.05 | 103 | 140 | 2497 |
HYUNDAI H-1 Travel (TQ) 2.5 CRDi | 07.10- | 81 | 110 | 2497 |
HYUNDAI H-1 Travel (TQ) 2.5 CRDi | 08.11- | 85 | 116 | 2497 |
HYUNDAI H-1 Travel (TQ) 2.5 CRDI | 02.08- | 94 | 128 | 2497 |
HYUNDAI H-1 Travel (TQ) 2.5 CRDi | 02.08- | 103 | 140 | 2497 |
HYUNDAI H-1 Travel (TQ) 2.5 CRDi | 05.08- | 120 | 163 | 2497 |
HYUNDAI H-1 Travel (TQ) 2.5 CRDi | 05.08- | 125 | 170 | 2497 |
HYUNDAI H-1 Travel (TQ) 2.5 CRDI | 07.08- | 100 | 136 | 2497 |
HYUNDAI H-1 Van (A1) 2.5 CRDi | 08.03-12.07 | 103 | 140 | 2497 |
HYUNDAI H-1 Van (A1) 2.5 CRDi | 07.01-04.04 | 81 | 110 | 2497 |
HYUNDAI i10 I (PA) 1.1 CRDi | 01.08-12.11 | 55 | 75 | 1120 |
HYUNDAI i30 (FD) 1.6 CRDi | 10.07-11.11 | 66 | 90 | 1582 |
HYUNDAI i30 (FD) 1.6 CRDi | 10.07-11.11 | 85 | 116 | 1582 |
HYUNDAI i30 (FD) 1.6 CRDi | 01.10-11.11 | 94 | 128 | 1582 |
HYUNDAI i30 (FD) 1.6 CRDi VGT | 10.07-11.11 | 81 | 110 | 1582 |
HYUNDAI i30 (FD) 2.0 CRDi | 10.07-11.11 | 103 | 140 | 1991 |
HYUNDAI i30 (FD) 2.0 CRDi | 10.07-11.11 | 100 | 136 | 1991 |
HYUNDAI i30 Estate (FD) 1.6 CRDi | 02.08-06.12 | 66 | 90 | 1582 |
HYUNDAI i30 Estate (FD) 1.6 CRDi | 01.10-06.12 | 94 | 128 | 1582 |
HYUNDAI i30 Estate (FD) 1.6 CRDi | 02.08-06.12 | 85 | 116 | 1582 |
HYUNDAI i30 Estate (FD) 2.0 CRDi | 10.08-06.12 | 100 | 136 | 1991 |
HYUNDAI i30 Estate (FD) 2.0 CRDi | 02.08-06.12 | 103 | 140 | 1991 |
HYUNDAI MATRIX (FC) 1.5 CRDi | 12.04-08.10 | 75 | 102 | 1493 |
HYUNDAI MATRIX (FC) 1.5 CRDi VGT | 08.05-08.10 | 81 | 110 | 1493 |
HYUNDAI SANTA FÉ II (CM) 2.2 CRDi | 03.06-12.09 | 114 | 155 | 2188 |
HYUNDAI SANTA FÉ II (CM) 2.2 CRDi | 03.06-12.12 | 102 | 139 | 2188 |
HYUNDAI SANTA FÉ II (CM) 2.2 CRDi 4x4 | 03.06-12.09 | 114 | 155 | 2188 |
HYUNDAI SANTA FÉ II (CM) 2.2 CRDi 4x4 | 03.06-12.12 | 102 | 139 | 2188 |
HYUNDAI SANTA FÉ II (CM) 2.2 CRDi GLS | 03.06-12.09 | 110 | 150 | 2188 |
HYUNDAI SANTA FÉ II (CM) 2.2 CRDi GLS 4x4 | 03.06-12.09 | 110 | 150 | 2188 |
HYUNDAI SANTA FÉ II SUV Van (CM) CRDi | 09.06-12.11 | 114 | 155 | 2188 |
HYUNDAI SANTA FÉ II SUV Van (CM) CRDi 4x4 | 11.05-12.11 | 110 | 150 | 2188 |
HYUNDAI SANTA FÉ II SUV Van (CM) CRDi 4x4 | 09.06-12.11 | 114 | 155 | 2188 |
HYUNDAI SONATA V (NF) 2.0 CRDi | 06.07-12.10 | 105 | 143 | 1991 |
HYUNDAI SONATA V (NF) 2.0 CRDi | 03.09-12.10 | 110 | 150 | 1991 |
HYUNDAI SONATA V (NF) 2.0 CRDi | 02.06-12.10 | 100 | 136 | 1991 |
HYUNDAI SONATA V (NF) 2.0 CRDi | 02.06-12.10 | 103 | 140 | 1991 |
HYUNDAI TUCSON (JM) 2.0 CRDi | 08.04-03.10 | 83 | 113 | 1991 |
HYUNDAI TUCSON (JM) 2.0 CRDi | 01.06-03.10 | 103 | 140 | 1991 |
HYUNDAI TUCSON (JM) 2.0 CRDi | 01.07-03.10 | 88 | 120 | 1991 |
HYUNDAI TUCSON (JM) 2.0 CRDi | 01.06-03.10 | 100 | 136 | 1991 |
HYUNDAI TUCSON (JM) 2.0 CRDi | 01.09-03.10 | 110 | 150 | 1991 |
HYUNDAI TUCSON (JM) 2.0 CRDi All-wheel Drive | 01.06-03.10 | 100 | 136 | 1991 |
HYUNDAI TUCSON (JM) 2.0 CRDi All-wheel Drive | 01.09-03.10 | 110 | 150 | 1991 |
HYUNDAI TUCSON (JM) 2.0 CRDi All-wheel Drive | 08.04-03.10 | 83 | 113 | 1991 |
HYUNDAI TUCSON (JM) 2.0 CRDi All-wheel Drive | 01.06-03.10 | 103 | 140 | 1991 |
HYUNDAI TUCSON (JM) 2.0 CRDi All-wheel Drive | 01.07-03.10 | 88 | 120 | 1991 |
HYUNDAI TUCSON SUV Van (JM) CRDi | 01.06-03.10 | 103 | 140 | 1991 |
HYUNDAI TUCSON SUV Van (JM) CRDi VGT | 01.09-03.10 | 110 | 150 | 1991 |
KIA CARENS III MPV (UN) 2.0 CRDi 115 | 05.07- | 85 | 115 | 1991 |
KIA CARENS III MPV (UN) 2.0 CRDi 135 | 08.09- | 100 | 136 | 1991 |
KIA CARENS III MPV (UN) 2.0 CRDi 140 | 09.06- | 103 | 140 | 1991 |
KIA CEE'D Hatchback (ED) 1.6 CRDi 115 | 12.06-12.12 | 85 | 115 | 1582 |
KIA CEE'D Hatchback (ED) 1.6 CRDi 90 | 12.06-12.12 | 66 | 90 | 1582 |
KIA CEE'D Hatchback (ED) 2.0 CRDi | 06.07-12.12 | 100 | 136 | 1991 |
KIA CEE'D Hatchback (ED) 2.0 CRDi 140 | 09.07-12.12 | 103 | 140 | 1991 |
KIA CEE'D SW (ED) 1.6 CRDi 115 | 09.07-12.12 | 85 | 115 | 1582 |
KIA CEE'D SW (ED) 1.6 CRDi 90 | 09.07-12.12 | 66 | 90 | 1582 |
KIA CEE'D SW (ED) 2.0 CRDi 140 | 07.07-12.12 | 103 | 140 | 1991 |
KIA CEE'D SW (ED) 2.0 CRDi 140 | 07.07-12.12 | 100 | 136 | 1991 |
KIA CERATO I Hatchback (LD) 1.6 CRDi | 06.05-06.08 | 85 | 115 | 1582 |
KIA CERATO I Saloon (LD) 1.6 CRDi | 06.05-12.09 | 85 | 115 | 1582 |
KIA MAGENTIS II (MG) 2.0 CRDi | 04.06-12.10 | 103 | 140 | 1991 |
KIA MAGENTIS II (MG) 2.0 CRDi | 04.06-12.10 | 110 | 150 | 1991 |
KIA MAGENTIS II (MG) 2.0 CRDi | 11.05-12.08 | 100 | 136 | 1991 |
KIA PICANTO I (SA) 1.1 CRDi | 10.05-04.11 | 55 | 75 | 1120 |
KIA PRO CEE'D (ED) 1.6 CRDi 115 | 02.08-09.12 | 85 | 115 | 1582 |
KIA PRO CEE'D (ED) 1.6 CRDi 90 | 02.08-09.12 | 66 | 90 | 1582 |
KIA PRO CEE'D (ED) 2.0 CRDi 140 | 02.08-09.12 | 103 | 140 | 1991 |
KIA RIO II (JB) 1.5 CRDi | 06.08-12.11 | 65 | 88 | 1493 |
KIA RIO II (JB) 1.5 CRDi | 03.05-12.11 | 81 | 110 | 1493 |
KIA RIO II Saloon (JB) 1.5 CRDi | 03.05-12.11 | 81 | 110 | 1493 |
KIA RIO II Saloon (JB) 1.5 CRDi | 06.08-12.11 | 65 | 88 | 1493 |
KIA SORENTO I (JC) 2.5 CRDi | 05.06-12.11 | 120 | 163 | 2497 |
KIA SORENTO I (JC) 2.5 CRDi | 12.06-12.11 | 125 | 170 | 2497 |
KIA SORENTO I (JC) 2.5 CRDi 4WD | 09.06-12.11 | 131 | 178 | 2497 |
KIA SPORTAGE II (JE_, KM) 2.0 CRDi | 01.06-05.10 | 100 | 136 | 1991 |
