By continuing use this site, you agree to the Terms & Conditions and our use of cookies.

PARTSBOS P00045

(0)Review
$ 20.95

Exhaust Pressure Sensor 

9015416 ,0261230188 

for DAEWOO ,BUICK ,CHEVROLET ,GMC 

1 items

Volume discounts

QuantityPriceYou Save
3$ 20.95Up to $ 3.14
Quantity
AVAILABLE

Last time this product was added to a cart: 2022/08/28

  • Superseded Part Number: 0261230188
  • Fits for Vehicles: DAEWOO ,BUICK ,CHEVROLET ,GMC
  • Number of Circuits : 1
 

Security policy

 

Delivery policy

 

Return policy

Exhaust gas pressure sensor .

PARTICLE PRESSURE SENSOR ,

  

Technical data:

Pressure range (bar): 0.2 - 1.00 (20-100kpa)
Voltage limitation (mV): 516-4775
Number of ports: 3

 

Info:

The Exhaust Gas Pressure Sensor is a Differential Sensor measuring the pressure difference between gas in the intake and the outtake of the Particulate Filter. 

MALFUNCTION OF SENSOR CAN CAUSE ANY OF THE FOLLOWING SYMPTOMS:

  • Unnecessary filter regenerations.

  • Power losses if the sensor is not detecting the filter saturation level.

  • Dashboard light for Particulate filter (or preheating in some models) and blinking light for pre-heating.

  • Reduction of filter lifespan due to unnecessary regenerations.

  • Increase in oil consumption.

  • Increase in pollution levels

 

Analogous, Fully interchangeable parts with P00045 :   

DAEWOO 9015416 ,
GMC 9015416 ,
 
BOSCH 0261230188 ,
CHENHO CH-APS035 ,
FONAN FA-Y062 ,FAY062 ,
 
!!! Please, check manufacturer's part number(usually stamped into plastic or body) before ordering !!!
  • The best way to buy this part is to get the number from your existing unit.
  • You can contact us with your car details (make, model, year, body type, hp, engine code if known) so we can find the part required.
  • Please make sure your existing part number matches one of the numbers listed above. 
  • If the number/s do not match, then the part will not work with your vehicle.

 ALL O.E.M. NAMES AND NUMBERS ARE USED FOR REFERENCE ONLY ! 

If you need more information please do not hesitate to contact us .

CONTACT US


PARTSBOS P00045 

EXHAUST PRESSURE SENSOR ,PARTICLE PRESSURE SENSOR ,
ABGASDRUCK SENSOR ,SAUGROHRDRUCK SENSOR,
SENDOR, INSUGSTRYCK ,AVGASTRYCK SENSOR ,
SUGERØRTRYKK SENSOR ,AVGASSTRYKK SENSOR ,
IMUSARJAPAINE TUNNISTIN ,PAKOKAASUPAINE SENSORI ,
INLAATDRUK SENSOR ,UITLAATGASDRUK SENSOR ,
SUGERØRSTRYK SENSOR ,UDSTØDNINGSTRYK SENSOR ,
PRESIÓN COLECTOR DE ADMISIÓN SENSOR, SENSOR, PRESIÓN GAS DE ESCAPE ,
SENSORE, PRESSIONE COLLETTORE D'ASPIRAZIONE ,SENSORE, PRESSIONE GAS SCARICO ,
CAPTEUR, PRESSION DU TUYAU D'ADMISSION ,CAPTEUR, PRESSION DES GAZ ÉCHAPPEMENT ,
ÚTBLÁSTUR ÞRÝSTINGUR SKYNJARI,
BRAITEOIR BRÚ SCEITE,
SENSOR DE PRESSÃO DE ESCAPE,
IHES PRESIO-SENTSORE,
ISPUŠNI SENZOR TLAKA,
SNÍMAČ TLAKU VÝFUKOVÝCH PLYNŮ,
EXHAUST RÕHUANDURI,
UBUSIN PRESYON SENSOR,
KIPUFOGÓ NYOMÁSÉRZÉKELŐ,
IŠMETIMO SLĖGIO DAVIKLIS,
IZPLŪDES GĀZU SPIEDIENA SENSORS,
CZUJNIK CIŚNIENIA SPALIN,
SENZOR DE PRESIUNE DE EVACUARE,
SNÍMAČ TLAKU VÝFUKOVÝCH PLYNOV,
SENZOR IZPUŠNEGA TLAKA,
EGZOZ BASINÇ SENSÖRÜ,
EXHAUST SENSUR TAL-PRESSJONI,
ΑΙΣΘΗΤΉΡΑ ΠΊΕΣΗΣ ΚΑΥΣΑΕΡΊΩΝ,
排気圧センサ、
배기 압력 센서
排氣壓力傳感器,
排气压力传感器,
เซ็นเซอร์ความดันไอเสีย
العادم استشعار الضغط،
निकास दबाव सेंसर,
חיישן לחץ פליטה,
ויסמאַטערן דרוק סענסער,
ИЗДУВНИ СЕНЗОР ПРИТИСКА,
СЕНЗОР ЗА ИЗДУВНИ ГАСОВИ ПОД ПРИТИСОК,
ДАТЧИК НАЛЯГАНЕ НА ОТРАБОТИЛИТЕ ГАЗОВЕ,
ДАТЧЫК ЦІСКУ ВЫХЛАПНЫХ ГАЗАЎ,
ДАТЧИК ТИСКУ ВИХЛОПНИХ ГАЗІВ,
ДАТЧИК ДАВЛЕНИЯ ВЫХЛОПНЫХ ГАЗОВ,
We Ship WorldWide

Thank you for visiting our store! We carry wide range of quality automotive parts at affordable prices.

Please browse store's categories and feel free to contact us if you have any questions.

Please bookmark us and come again!

PARTSBOS.SHOP

PARTS BOS
P00045-FON-A3/2
1 Item

Data sheet

Manufacturer Part Number
P00045
Reference OE/OEM Number
9015416
Superseded Part Number
0261230188
Fits for Vehicles
DAEWOO ,BUICK ,CHEVROLET ,GMC
Number of Connectors
3
Number of Circuits
1
Sensor
Pressure Sensor
Spare Part Type
Sensor
Brand Type
Aftermarket Branded
Country/Region of Manufacture
Malaysia

Specific References

THIS ITEM IS SUITABLE FOR VEHICLES :

Car Manufactured KW HP cc3
OPEL ASTRA H (A04) 1.3 CDTI (L48) 08.05-10.10 66 90 1248
OPEL ASTRA H (A04) 1.7 CDTI (L48) 02.07-05.14 92 125 1686
OPEL ASTRA H (A04) 1.7 CDTI (L48) 02.07-05.14 81 110 1686
OPEL ASTRA H Estate (A04) 1.3 CDTI (L35) 08.05-10.10 66 90 1248
OPEL ASTRA H Estate (A04) 1.7 CDTI (L35) 02.07-05.14 92 125 1686
OPEL ASTRA H Estate (A04) 1.7 CDTI (L35) 02.07-05.14 81 110 1686
OPEL ASTRA H Estate Van (L70) 1.3 CDTI (L70) 08.05-10.10 66 90 1248
OPEL ASTRA H Estate Van (L70) 1.7 CDTI (L70) 03.04-10.10 74 101 1686
OPEL ASTRA H Estate Van (L70) 1.7 CDTI (L70) 02.07-10.10 81 110 1686
OPEL ASTRA H Estate Van (L70) 1.7 CDTI (L70) 02.07-10.10 92 125 1686
OPEL ASTRA H GTC (A04) 1.3 CDTI (L08) 04.05-10.10 66 90 1248
OPEL ASTRA H GTC (A04) 1.7 CDTI (L08) 02.07-10.10 81 110 1686
OPEL ASTRA H GTC (A04) 1.7 CDTI (L08) 02.07-10.10 92 125 1686
OPEL ASTRA H Saloon (A04) 1.3 CDTi (L69) 02.07-10.10 66 90 1248
OPEL ASTRA H Saloon (A04) 1.7 CDTi (L69) 02.07-05.14 81 110 1686
OPEL ASTRA J (P10) 1.3 CDTI (68) 12.09-10.15 70 95 1248
OPEL ASTRA J (P10) 1.7 CDTI (68) 07.11-10.15 96 131 1686
OPEL ASTRA J (P10) 1.7 CDTI (68) 12.09-10.15 92 125 1686
OPEL ASTRA J (P10) 1.7 CDTI (68) 09.09-10.15 81 110 1686
OPEL ASTRA J (P10) 2.0 CDTI (68) 09.09-10.15 118 160 1956
OPEL ASTRA J (P10) 2.0 CDTI (68) 06.11-10.15 121 165 1956
OPEL ASTRA J Estate Van (P10) 1.7 CDTi (35) 10.12-10.15 96 131 1686
OPEL ASTRA J Estate Van (P10) 2.0 CDTi (35) 10.12-10.15 121 165 1956
OPEL ASTRA J GTC 1.7 CDTI (08) 10.11-10.15 96 131 1686
OPEL ASTRA J GTC 1.7 CDTI (08) 10.11-10.15 81 110 1686
OPEL ASTRA J GTC 2.0 BiTurbo CDTI (08) 10.12-10.15 143 194 1956
OPEL ASTRA J GTC 2.0 CDTI (08) 04.15-10.15 96 131 1956
OPEL ASTRA J GTC 2.0 CDTI (08) 10.11-10.15 121 165 1956
OPEL ASTRA J Hatchback Van (P10) 1.3 CDTi (68) 05.13-10.15 70 95 1248
OPEL ASTRA J Hatchback Van (P10) 1.7 CDTi (68) 05.13-10.15 81 110 1686
OPEL ASTRA J Saloon 1.3 CDTI (69) 06.12-10.15 70 95 1248
OPEL ASTRA J Saloon 1.7 CDTI (69) 06.12-10.15 96 131 1686
OPEL ASTRA J Saloon 1.7 CDTI (69) 06.12-10.15 81 110 1686
OPEL ASTRA J Sports Tourer (P10) 1.3 CDTI (35) 10.10-10.14 70 95 1248
OPEL ASTRA J Sports Tourer (P10) 1.7 CDTI (35) 10.10-10.15 81 110 1686
OPEL ASTRA J Sports Tourer (P10) 1.7 CDTI (35) 10.10-10.15 96 131 1686
OPEL ASTRA J Sports Tourer (P10) 1.7 CDTI (35) 10.10-10.15 92 125 1686
OPEL ASTRA J Sports Tourer (P10) 1.7 CDTI (35) 10.10-10.15 74 101 1686
OPEL ASTRA J Sports Tourer (P10) 2.0 CDTI (35) 10.10-10.15 118 160 1956
OPEL ASTRA J Sports Tourer (P10) 2.0 CDTI (35) 08.11-10.15 121 165 1956
OPEL CASCADA (W13) 2.0 CDTI (67) 04.13-06.15 143 194 1956
OPEL CASCADA (W13) 2.0 CDTI (67) 04.13-06.15 121 165 1956
OPEL COMBO Box Body/MPV 1.3 CDTI 16V 10.05-12.12 55 75 1248
OPEL COMBO Tour 1.3 CDTI 16V 10.05-12.11 55 75 1248
OPEL CORSA D (S07) 1.3 CDTI (L08, L68) 06.09-08.14 70 95 1248
OPEL CORSA D (S07) 1.3 CDTI (L08, L68) 07.06-08.14 55 75 1248
OPEL CORSA D (S07) 1.3 CDTI (L08, L68) 07.06-06.11 66 90 1248
OPEL CORSA D (S07) 1.7 CDTI (L08, L68) 12.09-08.14 96 130 1686
OPEL CORSA D Hatchback Van (S07) 1.3 CDTI (L08) 11.09-08.14 70 95 1248
OPEL CORSA D Hatchback Van (S07) 1.3 CDTI (L08) 07.06-06.10 66 90 1248
OPEL CORSA D Hatchback Van (S07) 1.3 CDTI (L08) 07.06-08.14 55 75 1248
OPEL CORSA D Hatchback Van (S07) 1.7 CDTI (L08) 07.12-08.14 96 131 1686
OPEL INSIGNIA A (G09) 2.0 Biturbo CDTI (68) 07.08-12.11 140 190 1956
OPEL INSIGNIA A (G09) 2.0 Biturbo CDTI (68) 01.12-03.17 143 195 1956
OPEL INSIGNIA A (G09) 2.0 Biturbo CDTI 4x4 (68) 05.09-12.11 140 190 1956
OPEL INSIGNIA A (G09) 2.0 Biturbo CDTI 4x4 (68) 01.12-03.17 143 195 1956
OPEL INSIGNIA A (G09) 2.0 CDTI (68) 07.08-03.17 96 131 1956
OPEL INSIGNIA A (G09) 2.0 CDTI (68) 07.13-03.17 120 163 1956
OPEL INSIGNIA A (G09) 2.0 CDTI (68) 06.13-03.17 103 140 1956
OPEL INSIGNIA A (G09) 2.0 CDTI (68) 03.12-03.17 88 120 1956
OPEL INSIGNIA A (G09) 2.0 CDTI (68) 07.08-03.17 81 110 1956
OPEL INSIGNIA A (G09) 2.0 CDTI (68) 07.08-03.17 118 160 1956
OPEL INSIGNIA A (G09) 2.0 CDTI 4x4 (68) 06.10-03.17 118 160 1956
OPEL INSIGNIA A (G09) 2.0 CDTI 4x4 (68) 07.13-03.17 120 163 1956
OPEL INSIGNIA A Country Tourer (G09) 2.0 CDTi (47) 07.14-03.17 120 163 1956
OPEL INSIGNIA A Country Tourer (G09) 2.0 CDTi (47) 03.12-03.17 88 120 1956
OPEL INSIGNIA A Country Tourer (G09) 2.0 CDTi (47) 07.08-03.17 96 131 1956
OPEL INSIGNIA A Country Tourer (G09) 2.0 CDTi 4x4 (47) 09.13-03.17 120 163 1956
OPEL INSIGNIA A Country Tourer (G09) 2.0 CDTi 4x4 (47) 09.13-03.17 143 194 1956
OPEL INSIGNIA A Saloon (G09) 2.0 Biturbo CDTI (69) 01.12-03.17 143 195 1956
OPEL INSIGNIA A Saloon (G09) 2.0 Biturbo CDTI (69) 07.08-12.11 140 190 1956
OPEL INSIGNIA A Saloon (G09) 2.0 Biturbo CDTI 4x4 (69) 01.12-03.17 143 195 1956
OPEL INSIGNIA A Saloon (G09) 2.0 Biturbo CDTI 4x4 (69) 07.08-12.11 140 190 1956
OPEL INSIGNIA A Saloon (G09) 2.0 CDTI (69) 06.13-03.17 103 140 1956
OPEL INSIGNIA A Saloon (G09) 2.0 CDTI (69) 03.12-03.17 88 120 1956
OPEL INSIGNIA A Saloon (G09) 2.0 CDTI (69) 07.08-03.17 81 110 1956
OPEL INSIGNIA A Saloon (G09) 2.0 CDTI (69) 07.08-03.17 118 160 1956
OPEL INSIGNIA A Saloon (G09) 2.0 CDTI (69) 07.13-03.17 120 163 1956
OPEL INSIGNIA A Saloon (G09) 2.0 CDTI (69) 07.08-03.17 96 131 1956
OPEL INSIGNIA A Saloon (G09) 2.0 CDTI 4x4 (69) 06.10-03.17 118 160 1956
OPEL INSIGNIA A Saloon (G09) 2.0 CDTI 4x4 (69) 07.13-03.17 120 163 1956
OPEL INSIGNIA A Sports Tourer (G09) 2.0 Biturbo CDTI (35) 07.08-03.17 140 190 1956
OPEL INSIGNIA A Sports Tourer (G09) 2.0 Biturbo CDTI (35) 01.12-06.15 143 195 1956
OPEL INSIGNIA A Sports Tourer (G09) 2.0 Biturbo CDTI 4x4 (35.. 01.12-06.15 143 195 1956
OPEL INSIGNIA A Sports Tourer (G09) 2.0 Biturbo CDTI 4x4 (35.. 07.08-03.17 140 190 1956
OPEL INSIGNIA A Sports Tourer (G09) 2.0 CDTI (35) 07.08-06.15 96 131 1956
OPEL INSIGNIA A Sports Tourer (G09) 2.0 CDTI (35) 07.13-06.15 120 163 1956
OPEL INSIGNIA A Sports Tourer (G09) 2.0 CDTI (35) 07.08-06.13 81 110 1956
OPEL INSIGNIA A Sports Tourer (G09) 2.0 CDTI (35) 07.08-06.15 118 160 1956
OPEL INSIGNIA A Sports Tourer (G09) 2.0 CDTI (35) 03.12-06.15 88 120 1956
OPEL INSIGNIA A Sports Tourer (G09) 2.0 CDTI (35) 07.13-06.15 103 140 1956
OPEL INSIGNIA A Sports Tourer (G09) 2.0 CDTI 4x4 (35) 06.10-06.15 118 160 1956
OPEL INSIGNIA A Sports Tourer (G09) 2.0 CDTI 4x4 (35) 07.13-06.15 120 163 1956
OPEL MERIVA A MPV (X03) 1.3 CDTI (E75) 09.03-05.10 55 75 1248
OPEL MERIVA B MPV (S10) 1.3 CDTI (75) 06.10-10.13 55 75 1248
OPEL MERIVA B MPV (S10) 1.3 CDTI (75) 06.10-11.14 70 95 1248
OPEL MERIVA B MPV (S10) 1.7 CDTI (75) 06.10-06.15 81 110 1686
OPEL MERIVA B MPV (S10) 1.7 CDTI (75) 06.10-01.17 74 100 1686
OPEL MERIVA B MPV (S10) 1.7 CDTI (75) 06.10-10.13 96 131 1686
OPEL MERIVA B VAN (S10) 1.3 CDTi (75) 01.13-11.14 70 95 1248
OPEL MERIVA B VAN (S10) 1.7 CDTi (75) 01.13-01.17 74 101 1686
OPEL MERIVA B VAN (S10) 1.7 CDTi (75) 01.13-10.13 96 131 1686
OPEL MERIVA B VAN (S10) 1.7 CDTi (75) 01.13-10.13 81 110 1686
OPEL MOKKA / MOKKA X (J13) 1.7 CDTI (_76) 06.12- 96 131 1686
OPEL MOKKA / MOKKA X (J13) 1.7 CDTI 4x4 (_76) 06.12- 96 131 1686
OPEL ZAFIRA / ZAFIRA FAMILY B (A05) 1.7 CDTI (M75) 03.07-04.15 92 125 1686
OPEL ZAFIRA / ZAFIRA FAMILY B (A05) 1.7 CDTI (M75) 01.08-04.15 81 110 1686
OPEL ZAFIRA B Box Body/MPV (A05) 1.7 CDTI VAN (M75) 01.08-04.15 81 110 1686
OPEL ZAFIRA B Box Body/MPV (A05) 1.7 CDTI VAN (M75) 01.08-04.15 92 125 1686
OPEL ZAFIRA TOURER C (P12) 2.0 BiTurbo CDTI (75) 01.13- 143 194 1956
OPEL ZAFIRA TOURER C (P12) 2.0 CDTi (75) 10.11- 121 165 1956
OPEL ZAFIRA TOURER C (P12) 2.0 CDTi (75) 10.11- 81 110 1956
OPEL ZAFIRA TOURER C (P12) 2.0 CDTi (75) 10.11- 96 130 1956
OPEL ZAFIRA TOURER C VAN (P12) 2.0 CDTi (75) 01.12- 96 131 1956
OPEL ZAFIRA TOURER C VAN (P12) 2.0 CDTi (75) 01.13- 81 110 1956
OPEL ZAFIRA TOURER C VAN (P12) 2.0 CDTi (75) 01.13- 121 165 1956
SAAB 9-5 (YS3G) 2.0 TiD 05.10-01.12 118 160 1956
VAUXHALL ASTRA Mk V (H) (A04) 1.3 CDTI (L48) 01.04-05.09 66 90 1248
VAUXHALL ASTRA Mk V (H) (A04) 1.7 CDTi (L48) 01.04-03.11 81 110 1686
VAUXHALL ASTRA Mk V (H) Estate (A04) 1.3 CDTi (L35) 08.04-03.09 66 90 1248
VAUXHALL ASTRA Mk V (H) Estate (A04) 1.7 CDTi (L35) 08.04-10.12 81 110 1686
VAUXHALL ASTRA Mk VI (J) (P10) 1.3 CDTI 12.09-10.15 70 95 1248
VAUXHALL ASTRA Mk VI (J) (P10) 1.7 CDTi 12.09-10.15 92 125 1686
VAUXHALL ASTRA Mk VI (J) (P10) 1.7 CDTi 12.09-10.15 81 110 1686
VAUXHALL ASTRA Mk VI (J) (P10) 1.7 CDTi 06.11-10.15 96 131 1686
VAUXHALL ASTRA Mk VI (J) (P10) 2.0 CDTi 08.11-10.15 121 165 1956
VAUXHALL ASTRA Mk VI (J) (P10) 2.0 CDTi 12.09-06.11 118 160 1956
VAUXHALL ASTRA Mk VI (J) Estate (P10) 1.3 CDTi 10.10-10.15 70 95 1248
VAUXHALL ASTRA Mk VI (J) Estate (P10) 1.7 CDTi 06.11-10.15 96 131 1686
VAUXHALL ASTRA Mk VI (J) Estate (P10) 1.7 CDTi 10.10-10.15 81 110 1686
VAUXHALL ASTRA Mk VI (J) Estate (P10) 1.7 CDTi 10.10-10.15 92 125 1686
VAUXHALL ASTRA Mk VI (J) Estate (P10) 2.0 CDTi 10.10-06.11 118 160 1956
VAUXHALL ASTRA Mk VI (J) Estate (P10) 2.0 CDTi 08.11-10.15 121 165 1956
VAUXHALL ASTRA Mk VI (J) GTC (P10) 1.7 CDTi 10.11-10.15 81 110 1686
VAUXHALL ASTRA Mk VI (J) GTC (P10) 1.7 CDTi 10.11-10.15 96 131 1686
VAUXHALL ASTRA Mk VI (J) GTC (P10) 2.0 BiTurbo CDTI 12.12-10.15 143 194 1956
VAUXHALL ASTRA Mk VI (J) GTC (P10) 2.0 CDTi 10.11-10.15 121 165 1956
VAUXHALL ASTRA Mk VI (J) Saloon (P10) 1.3 CDTI 06.12-10.15 70 95 1248
VAUXHALL ASTRA Mk VI (J) Saloon (P10) 1.7 CDTI 06.12-10.15 81 110 1686
VAUXHALL ASTRA Mk VI (J) Saloon (P10) 1.7 CDTI 06.12-10.15 96 131 1686
VAUXHALL ASTRAVAN Mk V (H) Estate Van (A04) 1.3 CDTi 08.05- 66 90 1248
VAUXHALL ASTRAVAN Mk V (H) Estate Van (A04) 1.7 CDTi 11.11- 92 125 1686
VAUXHALL ASTRAVAN Mk V (H) Estate Van (A04) 1.7 CDTi 06.11-12.13 81 110 1686
VAUXHALL CASCADA Convertible (W13) 2.0 CDTI 02.13- 143 194 1956
VAUXHALL CASCADA Convertible (W13) 2.0 CDTI 02.13- 121 165 1956
VAUXHALL COMBO Mk II (C) Box Body/MPV (F25) 1.3 CDTI 16V 10.05-11.11 55 75 1248
VAUXHALL COMBO TOUR Mk II (C) (F25) 1.3 CDTI 16V 07.06-02.12 55 75 1248
VAUXHALL CORSA Mk III (D) (S07) 1.3 CDTI (L08) 08.06-08.14 66 90 1248
VAUXHALL CORSA Mk III (D) (S07) 1.3 CDTI (L08) 07.10-08.14 70 95 1248
VAUXHALL CORSA Mk III (D) (S07) 1.3 CDTI (L08) 08.06-08.14 55 75 1248
VAUXHALL CORSA Mk III (D) (S07) 1.7 CDTI (L08) 03.07-08.14 96 131 1686
VAUXHALL CORSAVAN Mk III (D) Hatchback Van (S07) 1.3 CDTI 07.06- 55 75 1248
VAUXHALL CORSAVAN Mk III (D) Hatchback Van (S07) 1.3 CDTI 07.06- 70 95 1248
VAUXHALL CORSAVAN Mk III (D) Hatchback Van (S07) 1.3 CDTI 07.06- 66 90 1248
VAUXHALL INSIGNIA Mk I (A) Country Tourer (G09) 2.0 Biturbo .. 09.13-05.17 143 195 1956
VAUXHALL INSIGNIA Mk I (A) Country Tourer (G09) 2.0 CDTI (47.. 07.13-05.17 120 163 1956
VAUXHALL INSIGNIA Mk I (A) Country Tourer (G09) 2.0 CDTI (47.. 07.13-05.17 120 163 1956
VAUXHALL INSIGNIA Mk I (A) Hatchback (G09) 2.0 Biturbo CDTI .. 03.12-05.17 143 195 1956
VAUXHALL INSIGNIA Mk I (A) Hatchback (G09) 2.0 Biturbo CDTI .. 03.12-05.17 143 195 1956
VAUXHALL INSIGNIA Mk I (A) Hatchback (G09) 2.0 CDTI (68) 07.08-05.17 81 110 1956
VAUXHALL INSIGNIA Mk I (A) Hatchback (G09) 2.0 CDTI (68) 03.12-03.16 88 120 1956
VAUXHALL INSIGNIA Mk I (A) Hatchback (G09) 2.0 CDTI (68) 07.08-05.17 118 160 1956
VAUXHALL INSIGNIA Mk I (A) Hatchback (G09) 2.0 CDTI (68) 07.13-05.17 120 163 1956
VAUXHALL INSIGNIA Mk I (A) Hatchback (G09) 2.0 CDTI (68) 07.13-05.17 103 140 1956
VAUXHALL INSIGNIA Mk I (A) Hatchback (G09) 2.0 CDTI (68) 07.08-12.14 96 130 1956
VAUXHALL INSIGNIA Mk I (A) Hatchback (G09) 2.0 CDTI (68) 10.08-05.17 140 190 1956
VAUXHALL INSIGNIA Mk I (A) Hatchback (G09) 2.0 CDTI 4x4 (68) 05.09-05.17 140 190 1956
VAUXHALL INSIGNIA Mk I (A) Hatchback (G09) 2.0 CDTI 4x4 (68) 07.08-05.17 118 160 1956
VAUXHALL INSIGNIA Mk I (A) Saloon (G09) 2.0 Biturbo CDTI (69.. 03.12-05.17 143 195 1956
VAUXHALL INSIGNIA Mk I (A) Saloon (G09) 2.0 Biturbo CDTI 4x4.. 03.12-05.17 143 195 1956
VAUXHALL INSIGNIA Mk I (A) Saloon (G09) 2.0 CDTI (69) 11.08-05.17 140 190 1956
VAUXHALL INSIGNIA Mk I (A) Saloon (G09) 2.0 CDTI (69) 07.08-05.17 118 160 1956
VAUXHALL INSIGNIA Mk I (A) Saloon (G09) 2.0 CDTI (69) 07.08-12.14 96 130 1956
VAUXHALL INSIGNIA Mk I (A) Saloon (G09) 2.0 CDTI (69) 07.13-05.17 120 163 1956
VAUXHALL INSIGNIA Mk I (A) Saloon (G09) 2.0 CDTI 4x4 (69) 05.09-05.17 140 190 1956
VAUXHALL INSIGNIA Mk I (A) Saloon (G09) 2.0 CDTI 4x4 (69) 07.08-05.17 118 160 1956
VAUXHALL INSIGNIA Mk I (A) Sports Tourer (G09) 2.0 Biturbo C.. 03.12-05.17 143 195 1956
VAUXHALL INSIGNIA Mk I (A) Sports Tourer (G09) 2.0 Biturbo C.. 03.12-05.17 143 195 1956
VAUXHALL INSIGNIA Mk I (A) Sports Tourer (G09) 2.0 CDTI (35) 07.13-05.17 120 163 1956
VAUXHALL INSIGNIA Mk I (A) Sports Tourer (G09) 2.0 CDTI (35) 07.08-05.17 118 160 1956
VAUXHALL INSIGNIA Mk I (A) Sports Tourer (G09) 2.0 CDTI (35) 07.08-05.17 81 110 1956
VAUXHALL INSIGNIA Mk I (A) Sports Tourer (G09) 2.0 CDTI (35) 03.12-03.16 88 120 1956
VAUXHALL INSIGNIA Mk I (A) Sports Tourer (G09) 2.0 CDTI (35) 07.08-12.14 96 130 1956
VAUXHALL INSIGNIA Mk I (A) Sports Tourer (G09) 2.0 CDTI (35) 11.08-05.17 140 190 1956
VAUXHALL INSIGNIA Mk I (A) Sports Tourer (G09) 2.0 CDTI (35) 07.13-05.17 103 140 1956
VAUXHALL INSIGNIA Mk I (A) Sports Tourer (G09) 2.0 CDTI 4x4 .. 05.09-05.17 140 190 1956
VAUXHALL INSIGNIA Mk I (A) Sports Tourer (G09) 2.0 CDTI 4x4 .. 07.08-05.17 118 160 1956
VAUXHALL MERIVA A (X03) 1.3 CDTI 01.03-10.09 55 75 1248
VAUXHALL MERIVA Mk II (B) (S10) 1.3 CDTI 06.10- 55 75 1248
VAUXHALL MERIVA Mk II (B) (S10) 1.3 CDTi 06.10- 70 95 1248
VAUXHALL MERIVA Mk II (B) (S10) 1.7 CDTI 06.10- 74 101 1686
VAUXHALL MERIVA Mk II (B) (S10) 1.7 CDTi 06.10- 81 110 1686
VAUXHALL MERIVA Mk II (B) (S10) 1.7 CDTi 06.10- 96 131 1686
VAUXHALL MOKKA / MOKKA X (J13) 1.7 CDTI 06.12- 96 131 1686
VAUXHALL MOKKA / MOKKA X (J13) 1.7 CDTI 4x4 06.12- 96 131 1686
VAUXHALL ZAFIRA Mk II (B) (A05) 1.7 CDTI 01.08-11.14 92 125 1686
VAUXHALL ZAFIRA Mk II (B) (A05) 1.7 CDTI 04.09-11.14 81 110 1686
VAUXHALL ZAFIRA Mk III (P12) 2.0 BiTurbo CDTI (75) 11.12-08.18 143 194 1956
VAUXHALL ZAFIRA Mk III (P12) 2.0 CDTi (75) 10.11-08.18 96 130 1956
VAUXHALL ZAFIRA Mk III (P12) 2.0 CDTi (75) 10.11-08.18 81 110 1956
VAUXHALL ZAFIRA Mk III (P12) 2.0 CDTi (75) 10.11-08.18 121 165 1956

​May fits for other, not listed, Vehicles-Models

PARTSBOS.SHOP

No customer reviews for the moment.

Write your review

PARTSBOS P00045

Exhaust Pressure Sensor 

9015416 ,0261230188 

for DAEWOO ,BUICK ,CHEVROLET ,GMC 

Write your review

8 other products in the same category: