My Cart
$ 0.00
Security policy
Delivery policy
Return policy
Technical data: |
|
Voltage(V):__________________________ |
12v |
Number of ports:_____________________ |
4 |
Recommended additional repairs:______ |
Air Filter |
BOSCH | 0 281 006 048 ,0281006048 , |
BOSCH | 0 281 002 763 ,0281002763 , |
BOSCH | 0 281 002 764 ,0281002764 , |
BOSCH | 0 281 002 923 ,0281002923 , |
ALFA ROMEO | 551905878 ,51827033 , |
CITROEN | 1192 CE ,1192.CE ,1192CE ,1192 Y9 ,1192.Y9 ,1192Y9 , |
FIAT | 55190587 ,51827033 , |
GENERAL MOTORS | 55 190 587 ,55190587 , |
IVECO | 69503670 ,504136035 , |
LANCIA | 551905878 ,51827033 , |
OPEL | 55190587 , |
PEUGEOT | 1192 CE ,1192.CE ,1192CE ,1192 Y9 ,1192.Y9 ,1192Y9 , |
PININFARINA | 551905870 ,93955190587 , |
SAAB | 55190587 , |
SCANIA | 55190587 , |
STEYR MOTORS | 551 905 87 ,55190587 , |
If you need more information please do not hesitate to contact us .
Data sheet
Specific References
Car | Manufactured | KW | HP | cc3 |
ALFA ROMEO 159 (939_) 2.4 JTDM (939AXD) | 07.07-11.11 | 154 | 210 | 2387 |
ALFA ROMEO 159 (939_) 2.4 JTDM (939AXD12, 939AXD1B) | 09.05-11.11 | 147 | 200 | 2387 |
ALFA ROMEO 159 (939_) 2.4 JTDM Q4 (939AXMB2) | 05.07-11.11 | 154 | 210 | 2387 |
ALFA ROMEO 159 Sportwagon (939_) 2.4 JTDM (939.BXM1B) | 05.07-12.12 | 154 | 210 | 2387 |
ALFA ROMEO 159 Sportwagon (939_) 2.4 JTDM (939BXD1B, 939BXD1.. | 03.06-11.11 | 147 | 200 | 2387 |
ALFA ROMEO 159 Sportwagon (939_) 2.4 JTDM Q4 (939BXM2B) | 05.07-11.11 | 154 | 210 | 2387 |
ALFA ROMEO 166 (936_) 2.4 JTD (936AXC00) | 07.06-06.07 | 132 | 180 | 2387 |
ALFA ROMEO 166 (936_) 2.4 JTD (936AXC00, 936AXG00) | 07.05-06.07 | 136 | 185 | 2387 |
ALFA ROMEO BRERA (939_) 2.4 JTDM 20V (939DXD1B, 939DXD12) | 01.06-03.11 | 147 | 200 | 2387 |
ALFA ROMEO BRERA (939_) 2.4 JTDM 20V (939DXD1B, 939DXM1B) | 05.07-03.11 | 154 | 210 | 2387 |
ALFA ROMEO SPIDER (939_) 2.4 JTDM (939DXM1B, 939EXM1B) | 03.08-03.11 | 154 | 210 | 2387 |
ALFA ROMEO SPIDER (939_) 2.4 JTDM (939EXD1B, 939EXD12) | 03.06-03.11 | 147 | 200 | 2387 |
FIAT CROMA (194_) 2.4 D Multijet | 06.05- | 147 | 200 | 2387 |
FIAT DUCATO Bus (244_) 2.3 JTD | 04.02- | 81 | 110 | 2286 |
FIAT DUCATO Bus (250_, 290_) 120 Multijet 2,3 D | 07.06- | 88 | 120 | 2287 |
FIAT DUCATO Bus (250_, 290_) 130 Multijet 2,3 D | 06.11- | 96 | 131 | 2287 |
FIAT DUCATO Bus (250_, 290_) 130 Multijet 2,3 D 4x4 | 06.11- | 96 | 131 | 2287 |
FIAT DUCATO Bus (250_, 290_) 160 Multijet 3,0 D | 07.06- | 116 | 158 | 2999 |
FIAT DUCATO Bus (250_, 290_) 160 Multijet 3,0 D 4x4 | 07.06- | 116 | 158 | 2999 |
FIAT DUCATO Platform/Chassis (250_, 290_) 120 Multijet 2,3 D | 07.06- | 88 | 120 | 2287 |
FIAT DUCATO Platform/Chassis (250_, 290_) 120 Multijet 2,3 D.. | 03.10- | 88 | 120 | 2287 |
FIAT DUCATO Platform/Chassis (250_, 290_) 130 Multijet 2,3 D | 07.06- | 96 | 131 | 2287 |
FIAT DUCATO Platform/Chassis (250_, 290_) 160 Multijet 3,0 D | 07.06- | 116 | 158 | 2999 |
FIAT DUCATO Van (244_) 2.3 JTD | 04.02- | 81 | 110 | 2286 |
FIAT DUCATO Van (250_, 290_) 120 Multijet 2,3 D | 07.06- | 88 | 120 | 2287 |
FIAT DUCATO Van (250_, 290_) 120 Multijet 2,3 D 4x4 | 03.10- | 88 | 120 | 2287 |
FIAT DUCATO Van (250_, 290_) 130 Multijet 2,3 D | 06.11- | 96 | 131 | 2287 |
FIAT DUCATO Van (250_, 290_) 130 Multijet 2,3 D 4x4 | 06.11- | 96 | 131 | 2287 |
FIAT DUCATO Van (250_, 290_) 160 Multijet 3,0 D | 07.06- | 116 | 158 | 2999 |
FIAT DUCATO Van (250_, 290_) 160 Multijet 3,0 D 4x4 | 07.06- | 116 | 158 | 2999 |
IVECO DAILY IV Bus 35S14, 35S14 /P | 05.06-08.11 | 100 | 136 | 2287 |
IVECO DAILY IV Dump Truck 40C17 K, 40C17 DK | 07.07-08.11 | 125 | 170 | 2998 |
IVECO DAILY IV Platform/Chassis 29L10 | 05.06-08.11 | 70 | 95 | 2287 |
IVECO DAILY IV Platform/Chassis 29L12 | 05.06-08.11 | 85 | 116 | 2287 |
IVECO DAILY IV Platform/Chassis 29L14 | 05.06-08.11 | 100 | 136 | 2287 |
IVECO DAILY IV Platform/Chassis 35C10, 35S10 | 05.06-08.11 | 70 | 95 | 2287 |
IVECO DAILY IV Platform/Chassis 35C11, 35S11, 35S11 D, 35S11.. | 07.07-08.11 | 78 | 106 | 2287 |
IVECO DAILY IV Platform/Chassis 35C12, 35S12 | 05.06-08.11 | 85 | 116 | 2287 |
IVECO DAILY IV Platform/Chassis 35C13, 35C13 /P, 35S13 D, 35.. | 07.07-08.11 | 93 | 126 | 2287 |
IVECO DAILY IV Platform/Chassis 35C14 G, 35C14 G/P, 35S14 G,.. | 07.07-08.11 | 100 | 136 | 2998 |
IVECO DAILY IV Platform/Chassis 35C14, 35C14 /P, 35S14, 35S1.. | 09.09-08.11 | 103 | 140 | 2998 |
IVECO DAILY IV Platform/Chassis 35C14, 35S14, 35S14 /P | 05.06-08.11 | 100 | 136 | 2287 |
IVECO DAILY IV Platform/Chassis 35C15 | 05.06-08.11 | 107 | 146 | 2998 |
IVECO DAILY IV Platform/Chassis 35C17, 35C17 /P, 35S17, 35S1.. | 07.07-08.11 | 125 | 170 | 2998 |
IVECO DAILY IV Platform/Chassis 35C18, 35S18 | 05.06-08.11 | 130 | 176 | 2998 |
IVECO DAILY IV Platform/Chassis 35S17 W, 35S17 WD | 07.07-08.11 | 125 | 170 | 2998 |
IVECO DAILY IV Platform/Chassis 35S18W | 06.06-08.11 | 130 | 177 | 2988 |
IVECO DAILY IV Platform/Chassis 40C10 | 05.06-08.11 | 70 | 95 | 2287 |
IVECO DAILY IV Platform/Chassis 40C11, 40C11 D | 07.07-08.11 | 78 | 106 | 2287 |
IVECO DAILY IV Platform/Chassis 40C12 | 05.06-08.11 | 85 | 116 | 2287 |
IVECO DAILY IV Platform/Chassis 40C13, 40C13 /P | 07.07-08.11 | 93 | 126 | 2287 |
IVECO DAILY IV Platform/Chassis 40C14 G, 40C14 G/P | 07.07-08.11 | 100 | 136 | 2998 |
IVECO DAILY IV Platform/Chassis 40C14, 40C14 /P | 09.09-08.11 | 103 | 140 | 2998 |
IVECO DAILY IV Platform/Chassis 40C15 | 05.06-08.11 | 107 | 146 | 2998 |
IVECO DAILY IV Platform/Chassis 40C17, 40C17 /P | 07.07-08.11 | 125 | 170 | 2998 |
IVECO DAILY IV Platform/Chassis 40C18 | 05.06-08.11 | 130 | 176 | 2998 |
IVECO DAILY IV Platform/Chassis 45C14, 45C14 /P | 09.09-08.11 | 103 | 140 | 2998 |
IVECO DAILY IV Platform/Chassis 45C15 | 05.06-08.11 | 107 | 146 | 2998 |
IVECO DAILY IV Platform/Chassis 45C17, 45C17 /P | 07.07-08.11 | 125 | 170 | 2998 |
IVECO DAILY IV Platform/Chassis 45C18, 45C18 /P, 45C18 D, 45.. | 05.06-08.11 | 130 | 176 | 2998 |
IVECO DAILY IV Platform/Chassis 50C14 G, 50C14 G/P, 50C14 GD.. | 07.07-08.11 | 100 | 136 | 2998 |
IVECO DAILY IV Platform/Chassis 50C14, 50C14 /P | 09.09-08.11 | 103 | 140 | 2998 |
IVECO DAILY IV Platform/Chassis 50C15 | 05.06-08.11 | 107 | 146 | 2998 |
IVECO DAILY IV Platform/Chassis 50C17, 50C17 /P | 07.07-08.11 | 125 | 170 | 2998 |
IVECO DAILY IV Platform/Chassis 50C18 | 05.06-08.11 | 130 | 176 | 2998 |
IVECO DAILY IV Platform/Chassis 55S17 W, 55S17 WD | 07.07-08.11 | 125 | 170 | 2998 |
IVECO DAILY IV Platform/Chassis 55S18W | 06.06-08.11 | 130 | 177 | 2998 |
IVECO DAILY IV Platform/Chassis 60C14, 60C14 /P | 09.09-08.11 | 103 | 140 | 2998 |
IVECO DAILY IV Platform/Chassis 60C15, 60C15 /P, 60C15 D, 60.. | 05.06-08.11 | 107 | 146 | 2998 |
IVECO DAILY IV Platform/Chassis 60C17, 60C17 /P | 07.07-08.11 | 125 | 170 | 2998 |
IVECO DAILY IV Platform/Chassis 60C18 | 05.06-08.11 | 130 | 176 | 2998 |
IVECO DAILY IV Platform/Chassis 65C14 G, 65C14 G/P, 65C14 GD.. | 07.07-08.11 | 100 | 136 | 2998 |
IVECO DAILY IV Platform/Chassis 65C14, 65C14 /P | 09.09-08.11 | 103 | 140 | 2998 |
IVECO DAILY IV Platform/Chassis 65C15, 65C15 /P, 65C15 D, 65.. | 05.06-08.11 | 107 | 146 | 2998 |
IVECO DAILY IV Platform/Chassis 65C17, 65C17 /P | 07.07-08.11 | 125 | 170 | 2998 |
IVECO DAILY IV Platform/Chassis 65C18 | 05.06-08.11 | 130 | 176 | 2998 |
IVECO DAILY IV Platform/Chassis 70C14, 70C14 /P | 09.09-08.11 | 103 | 140 | 2998 |
IVECO DAILY IV Platform/Chassis 70C15 | 07.08-08.11 | 107 | 146 | 2998 |
IVECO DAILY IV Platform/Chassis 70C17, 70C17 /P | 07.07-08.11 | 125 | 170 | 2998 |
IVECO DAILY IV Van 29L10 V | 05.06-08.11 | 70 | 95 | 2287 |
IVECO DAILY IV Van 29L12 V, 29L12 V/P | 05.06-08.11 | 85 | 116 | 2287 |
IVECO DAILY IV Van 29L14 C, 29L14 C/P, 29L14 V, 29L14 V/P | 05.06-08.11 | 100 | 136 | 2287 |
IVECO DAILY IV Van 35C10, 35S10 | 05.06-08.11 | 70 | 95 | 2287 |
IVECO DAILY IV Van 35C11 V, 35S11 V | 07.07-08.11 | 78 | 106 | 2287 |
IVECO DAILY IV Van 35C12 V, 35C12 V/P, 35S12 V, 35S12 V/P | 05.06-08.11 | 85 | 116 | 2287 |
IVECO DAILY IV Van 35C13 V, 35C13 V/P, 35S13 V, 35S13 V/P | 07.07-08.11 | 93 | 126 | 2287 |
IVECO DAILY IV Van 35C14 GV, 35C14 GV/P, 35S14 GV, 35S14 GV/.. | 07.07-08.11 | 100 | 136 | 2998 |
IVECO DAILY IV Van 35C14 V, 35C14 V/P, 35S14 V, 35S14 V/P | 09.09-08.11 | 103 | 140 | 2998 |
IVECO DAILY IV Van 35C15 V, 35C15 V/P | 05.06-08.11 | 107 | 146 | 2998 |
IVECO DAILY IV Van 35C17 V, 35C17 V/P, 35S17 V, 35S17 V/P | 07.07-08.11 | 125 | 170 | 2998 |
IVECO DAILY IV Van 35C18 V, 35C18 V/P, 35S18 V, 35S18 V/P | 05.06-08.11 | 130 | 176 | 2998 |
IVECO DAILY IV Van 35S14 C, 35S14 C/P, 35S14 V, 35S14 V/P, 3.. | 05.06-08.11 | 100 | 136 | 2287 |
IVECO DAILY IV Van 35S15 | 06.06-08.11 | 107 | 145 | 2998 |
IVECO DAILY IV Van 40C10 V | 05.06-08.11 | 70 | 95 | 2287 |
IVECO DAILY IV Van 40C11 V | 07.07-08.11 | 78 | 106 | 2287 |
IVECO DAILY IV Van 40C12 V, 40C14 V/P | 05.06-08.11 | 85 | 116 | 2287 |
IVECO DAILY IV Van 40C13 V, 40C13 V/P | 07.07-08.11 | 93 | 126 | 2287 |
IVECO DAILY IV Van 40C14 GV, 40C14 GV/P | 07.07-08.11 | 100 | 136 | 2998 |
IVECO DAILY IV Van 40C14 V, 40C14 V/P | 09.09-08.11 | 103 | 140 | 2998 |
IVECO DAILY IV Van 40C15 V, 40C15 V/P | 05.06-08.11 | 107 | 146 | 2998 |
IVECO DAILY IV Van 40C17 V, 40C17 V/P | 07.07-08.11 | 125 | 170 | 2998 |
IVECO DAILY IV Van 40C18 V, 40C18 V/P | 05.06-08.11 | 130 | 176 | 2998 |
IVECO DAILY IV Van 45C15 V | 05.06-08.11 | 107 | 146 | 2998 |
IVECO DAILY IV Van 45C17 V, 45C17 V/P | 07.07-08.11 | 125 | 170 | 2998 |
IVECO DAILY IV Van 45C18 | 05.06-08.11 | 130 | 176 | 2998 |
IVECO DAILY IV Van 50C14 GV, 50C14 GV/P | 07.07-08.11 | 100 | 136 | 2998 |
IVECO DAILY IV Van 50C14 V, 50C14 V/P | 09.09-08.11 | 103 | 140 | 2998 |
IVECO DAILY IV Van 50C15 V, 50C15 V/P | 05.06-08.11 | 107 | 146 | 2998 |
IVECO DAILY IV Van 50C17 V, 50C17 V/P | 07.07-08.11 | 125 | 170 | 2998 |
IVECO DAILY IV Van 50C18 V, 50C18 V/P | 05.06-08.11 | 130 | 176 | 2998 |
IVECO DAILY IV Van 55C17 | 08.07-03.12 | 125 | 170 | 2998 |
IVECO DAILY IV Van 60C15 V | 05.06-08.11 | 107 | 146 | 2998 |
IVECO DAILY IV Van 60C17 V, 60C17 V/P | 07.07-08.11 | 125 | 170 | 2998 |
IVECO DAILY IV Van 60C18 | 05.06-08.11 | 130 | 176 | 2998 |
IVECO DAILY IV Van 65C14 V, 65C14 V/P | 09.09-08.11 | 103 | 140 | 2998 |
IVECO DAILY IV Van 65C15 | 05.06-08.11 | 107 | 146 | 2998 |
IVECO DAILY IV Van 65C17 V, 65C17 V/P | 07.07-08.11 | 125 | 170 | 2998 |
IVECO DAILY IV Van 65C18 | 05.06-08.11 | 130 | 176 | 2998 |
IVECO DAILY IV Van 70C14 V, 70C14 V/P | 09.09-08.11 | 103 | 140 | 2998 |
IVECO DAILY IV Van 70C17V, 70C17 V/P | 07.07-08.11 | 125 | 170 | 2998 |
IVECO DAILY V Van 35C15 V, 40C15 V, 45C15 V, 50C15 V, 60C15 .. | 09.11-02.14 | 107 | 146 | 2998 |
IVECO MASSIF Pickup 3.0 HPI | 10.08-02.11 | 107 | 146 | 2998 |
IVECO MASSIF Pickup 3.0 HPT | 10.08-02.11 | 130 | 176 | 2998 |
IVECO MASSIF Single Cab 3.0 HPI | 10.08-02.11 | 107 | 146 | 2998 |
IVECO MASSIF Single Cab 3.0 HPT | 10.08-02.11 | 130 | 176 | 2998 |
IVECO MASSIF Station Wagon 3.0 HPI | 10.08-02.11 | 107 | 146 | 2998 |
IVECO MASSIF Station Wagon 3.0 HPT | 10.08-02.11 | 130 | 176 | 2998 |
LANCIA THESIS (841_) 2.4 D Multijet (841.AXN111, 841.AXH110) | 04.06-07.09 | 136 | 185 | 2387 |
May fits for other, not listed, Vehicles-Models
No customer reviews for the moment.